2023 Record

JANUARY 2023

DATE PICK ODDS UNITS RISKED RESULT UNITS +/- SPORT 2023 SPORT RECORD 2023 OVERALL RECORD WEEK RESULT
WEEK 1 -110
1/16 COWBOYS -2.5 -110 3U W 300 NFL 300 300
1/17 TEXAS +2.5 -110 3U L -330 NCAAB -330 -30
1/17 TEXAS TECH 2H -3 -110 1.5U L -165 NCAAB -495 -195
1/18 UCONN UN 135.5 -110 3U W 300 NCAAB -195 105
1/18 MISSOURI -2 -110 1.5U W 150 NCAAB -45 255
1/18 WVU UN 148.5 -110 1.5U W 150 NCAAB 105 405
1/18 VIRGINA TECH +5.5 -110 1.5U L -165 NCAAB -60 240
1/18 LSU 1H +2.5 -110 1U L -110 NCAAB -170 130
1/18 AVALANCHE +128 128 1U W 128 NHL 128 258
1/19 MARYLAND -2.5 -110 1.5U W 150 NCAAB -20 408
1/19 ARIZONA -8.5 -110 1.5U W 150 NCAAB 130 558
1/19 NETS UN 220.5 -110 1U L -110 NBA -110 448
1/19 BLAZERS +2 -110 1U L -110 NBA -220 338
1/20 VILLANOVA +4.5 -110 1U W -110 NCAAB 230 438
1/20 HEAT -2 -110 1.5U L -165 NBA -385 273
1/20 PENGUINS OV 6.5 -110 1.5U L -165 NHL -37 108
1/20 CAVS -4 / NUGGETS -2 TEASER -138 1.5U L -193 NBA -578 -85
1/21 ARIZONA -1.5 -110 2U W 200 NCAAB 430 115
1/21 WVU -1 -110 1.5U L -165 NCAAB 265 -50
1/21 DUKE -5.5 -110 1U L -110 NCAAB 155 -160
1/21 OHIO STATE -3.5 -110 1.5U W 150 NCAAB 305 -10
1/21 LSU +11.5 -110 1U L -110 NCAAB 195 -120
1/21 EAGLES -8 -105 1.5U W 150 NFL 450 30
1/21 JAGS UN 53 -110 1U W 100 NFL 550 130
1.22 BILLS UN 48.5 -110 1.5U W 150 NFL 700 280
1/22 MARYLAND +9.5 -110 1U W 100 NCAAB 345 380
1/22 BUTLER +15.5 -110 0.5U L -50 NCAAB 295 320
1/22 COWBOYS +3.5 -110 3U L -330 NFL 370 -10
1/22 COWWBOYS +165 165 1U L -100 NFL 270 -110
WEEK 2 970
1/23 VIRGINA TECH -2 -110 1U W 100 NCAAB 395 -10
1/23 WISCONSIN +2.5 -110 1U L -110 NCAAB 285 -120
1/23 KANSAS +2 -110 2U W -220 NCAAB 65 -340
1/24 PANTHERS +136 136 1U L -100 NHL -137 -440
1/24 MISSOURI -2.5 -110 1U W 100 NCAAB 385 -340
1/24 RUTGERS -5.5 -110 1U W 100 NCAAB 485 -240
1/24 OHIO UN 146.5 -105 2U W 200 NCAAB 685 -40
1/24 IOWA ST -5.5 -110 1U L -110 NCAAB 575 -150
1/25 XAVIER +6.5 -110 1.5U W 150 NCAAB 725 0
1/25 WVU UN 141.5 -110 1.5U W 150 NCAAB 875 150
1/25 ST.JOHNS UN 153.5 -105 1U L -105 NCAAB 770 45
1/25 HURRICANES -115 -115 1U W 100 NHL -37 145
1/25 MINNESOTA 1H +5.5 -110 0.5U W 50 NCAAB 820 195
1/26 MICHIGAN +5.5 -104 1.5U W 150 NCAAB 970 345
1/26 WASHINGTON UN 143.5 -110 2U W 200 NCAAB 1,170 545
1/26 USC +5 -110 1.5U W 150 NCAAB 1,320 695
1/26 OREGON -6.5 -110 1U L -110 NCAAB 1,210 585
1/27 DAVIDSON UN 144.5 -110 1U W 100 NCAAB 1,310 685
1/27 RANGERS UN 6 -115 1U W 100 NHL 63 785
1/27 FLAMES UN 6 -105 0.5U L -105 NHL -42 680
1/27 SHARKS +1.5 -100 0.5U W 50 NHL 8 730
1/28 WVU -3.5 -110 1.5U L -165 NCAAB 1045 565
1/28 CREIGHTON -4 -112 1.5U W 150 NCAAB 1195 715
1/28 TEXAS TECH -2 -110 1U W 100 NCAAB 1295 815
1/28 MISSOURI +1.5 -110 1U W 100 NCAAB 1395 915
1/28 PITTSBURGH -110 -110 1.5U W 150 NCAAB 1545 1065
1/28 KENTUCKY -0.5 -110 1U L -110 NCAAB 1435 955
1/28 VIRGINIA TECH -6.5 -110 1U W 100 NCAAB 1535 1055
1/28 ASU UN 131.5 -110 1U L -110 NCAAB 1425 945
1/29 MICHIGAN STATE +8 -110 1U L -110 NCAAB 1315 835
1/29 VILLANOVA +1 -110 1U L -110 NCAAB 1205 725
1/29 EAGLES -2 -110 3U W 300 NFL 570 1025
1/29 BENGALS +1.5 -110 1.5U L -165 NFL 405 860
WEEK 3 1213
1/30 TEXAS TECH +1.5 -110 1.5U W 150 NCAAB 1355 1010
1/30 TEXAS -3.5 -110 1.5U W 150 NCAAB 1505 1160
1/30 SYRACUSE +5.5 -110 1U W 100 NCAAB 1605 1260
1/31 KANSAS -6.5 -110 1.5U W 150 NCAAB 1755 1410
1/31 VIRGINA TECH +3.5 -110 1.5U L -165 NCAAB 1590 1245
1/31 MARYLAND -3 -112 0.5U W 50 NCAAB 1640 1295
1/31 WVU +2 -110 0.5U L -60 NCAAB 1580 1235
1/31 ARKANSAS UN 138.5 -107 0.5U L -60 NCAAB 1520 1175
1/31 BOSTON COLLGE +3.5 -115 1.5U W 150 NCAAB 1670 1325
1/31 KENTUCKY UN 135.5 -110 1.5U L -165 NCAAB 1505 1160
1/31 CLEMSON +158 LIVE 158 0.5U L -60 NCAAB 1445 1100

 

FEBRUARY 2023

DATE PICK ODDS UNITS RISKED RESULT UNITS +/- SPORT 2023 SPORT RECORD 2023 OVERALL RECORD WEEK RESULT
2/1 TENNESSE UN 131 -107 2U W 200 NCAAB 1645 1300
2/1 XAVIER -2.5 -112 1U L -112 NCAAB 1533 1188
2/1 ST.JOHNS -1 -110 1.5U L -165 NCAAB 1368 1023
2/1 CREIGHTON OV 148.5 -110 1U L -110 NCAAB 1258 913
2/1 UTAH ST OV 156.5 -105 0.5U W 50 NCAAB 1308 963
2/1 PENN ST +10 -110 0.5U L -60 NCAAB 1248 903
2/1 LOUISVILLE +2 -110 0.5U W 50 NCAAB 1298 953
2/1 FLORIDA TT UN 64.5 -110 0.5U L -60 NCAAB 1238 893
2/2 MICHIGAN +4.5 -110 2U W 200 NCAAB 1438 1093
2/2 BYU -3 -110 2U W 200 NCAAB 1638 1293
2/2 UAB -2 -110 0.5U W 50 NCAAB 1688 1343
2/2 ARIZONA 1H -4.5 -110 0.5U W 50 NCAAB 1738 1393
2/2 UTAH OV 133.5 -110 0.5U W 50 NCAAB 1788 1443
2/2 HOUSTON 2H -7 -110 1U W 100 NCAAB 1888 1543
2/2 USC -5 -110 1U W 100 NCAAB 1988 1643
2/3 VCU UN 141.5 -110 1U W 100 NCAAB 2088 1743
2/3 SDSU UN 134 -110 0.5U W 50 NCAAB 2138 1793
2/3 UNLV 2H -3 -110 1.5U L -165 NCAAB 1973 1628
2/3 KEN ST +1.5 -110 1U L -110 NCAAB 1863 1518
2/4 VT +1.5 -107 2U W 200 NCAAB 2063 1718
2/4 IOWA ST PK -110 2U W 200 NCAAB 2263 1918
2/4 RUTGERS -3.5 -110 1U W 100 NCAAB 2363 2018
2/4 TENNESSE -9.5 -110 1U L -110 NCAAB 2253 1908
2/4 OK ST -1 -110 1.5U W 150 NCAAB 2403 2058
2/4 INDIANA +1.5 -110 1.5U W 150 NCAAB 2553 2208
2/4 INDIANA -115 -110 1.5U W 150 NCAAB 2703 2358
2/4 KSU -1.5 -110 2U L -165 NCAAB 2538 2193
2/4 GONZAGA +3 -110 1U L -110 NCAAB 2428 2083
2/5 OHIO STATE +3 -110 1U L -110 NCAAB 2318 1973
2/5 NORTHWESTERN +3.5 -110 1U W 100 NCAAB 2418 2073
WEEK 4 -360
2/6 DUKE 2H -2 -110 1.5U L -110 NCAAB 2308 1963
2/6 DUKE +3.5 -110 1U L -165 NCAAB 2143 1798
2/6 KANSAS -3.5 -110 1.5U W 150 NCAAB 2293 1948
2/7 UCONN -3.5 -110 2U W 200 NCAAB 2493 2148
2/7 TEXAS A&M -3.5 -110 1.5U W 150 NCAAB 2643 2298
2/7 KANSAS STATE -3.5 -110 1.5U W 150 NCAAB 2793 2448
2/7 RUTGERS +4.5 -110 1U L -110 NCAAB 2673 2338
2/7 VIRGINIA -7.5 -110 1U W 100 NCAAB 2783 2438
2/7 UNC -1.5 -110 0.5U L -60 NCAAB 2723 2378
2/8 UTAH STATE -1.5 -110 2U L -220 NCAAB 2503 2158
2/8 WVU -3.5 -110 1.5U W 150 NCAAB 2653 2308
2/8 SETON HALL +3.5 -110 1U L -110 NCAAB 2543 2198
2/8 TEXAS TECH UN 134.5 -110 1U L -110 NCAAB 2433 2088
2/8 MICHIGAN OV 137.5 -110 0.5U W 50 NCAAB 2483 2138
2/8 OKLAHOMA +9.5 -110 0.5U L -60 NCAAB 2423 2078
2/8 TEXAS A&M 2H -4.5 -115 1U W 100 NCAAB 2523 2178
2/8 UTAH STATE 2H -5.5 -115 1U W 100 NCAAB 2623 2278
2/9 NORTHWESTERN +5.5 -110 1U W 100 NCAAB 2723 2378
2/9 GONZAGA -14 -110 1U W 100 NCAAB 2823 2478
2/9 GONZAGA TT OV 83.5 -110 0.5U W 50 NCAAB 2873 2528
2/9 OREGON -4.5 -120 1U W 100 NCAAB 2973 2628
2/10 RIDER -4.5 -110 1.5U L -165 NCAAB 2808 2463
2/10 OHIO +2 -110 1U W 100 NCAAB 2908 2563
2/10 BUTLER +5.5 -110 1U W 100 NCAAB 3008 2663
2/10 XAVIER -7 -110 0.5U L -60 NCAAB 2948 2603
2/11 AUBURN +3.5 -110 2U L -220 NCAAB 2728 2383
2/11 ILLINOIS -2.5 -115 2U W 200 NCAAB 2928 2583
2/11 CREIGHTON -3.5 -110 1.5U L -165 NCAAB 2763 2418
2/11 TEXAS -5 -110 1U W 100 NCAAB 2863 2518
2/11 ST.JOHNS +4.5 -105 1U W 100 NCAAB 2963 2618
2/11 OKLAHOMA +2.5 -110 1U L -110 NCAAB 2853 2508
2/11 UNLV UN 139.5 -110 1.5U L -165 NCAAB 2688 2343
2/11 WISCONSIN -2.5 -110 1U L -110 NCAAB 2578 2233
2/11 MICHIGAN +1.5 -110 1U W 100 NCAAB 2678 2333
2/11 IOWA STATE -5.5 -110 1U L -110 NCAAB 2568 2223
2/11 OREGON +2.5 -110 1U L -110 NCAAB 2458 2113
2/11 TENNESSE 2H -9.5 -110 1.5U W 150 NCAAB 2608 2263
2/12 EAGLES +1.5 -110 5U L -550 NFL -145 1713
WEEK 5 610
2/13 TEXAS -4 -110 2U L -220 NCAAB 2388 1493
2/13 MIAMI UN 156 -110 1U W 100 NCAAB 2488 1593
2/13 MIAMI TT UN 75.5 -110 0.5U L -60 NCAAB 2428 1533
2/13 BAYLOR 1H UN 70.5 -110 1U W 100 NCAAB 2528 1633
2/13 TEXAS 2H -4.5 -110 0.5U L -60 NCAAB 2468 1573
2/14 SYRACUSE -110 -110 2U W 200 NCAAB 2668 1773
2/14 OKLAHOMA -110 -110 2U W 200 NCAAB 2868 1973
2/14 PROVIDENCE +2.5 -110 1.5U W 150 NCAAB 3018 2123
2/14 LSU +4.5 -110 1U W 100 NCAAB 3118 2223
2/14 WISCONSIN -1.5 -110 1U W 100 NCAAB 3218 2323
2/14 OKLAHOMA STATE +2 -110 1U L -110 NCAAB 3108 2213
2/15 TENNESSE -1.5 -110 3U W 300 NCAAB 3408 2513
2/15 IOWA STATE -3.5 -110 1.5U W 150 NCAAB 3558 2663
2/15 NORTHWESTERN -1 -110 1.5U W 150 NCAAB 3708 2813
2/15 MARQUETTE -5.5 -110 1U L -110 NCAAB 3598 2703
2/15 MARQUETTE 2H -6.5 -110 0.5U L -60 NCAAB 3538 2643
2/15 FLORIDA ST 1H UN 69.5 -110 0.5U L -60 NCAAB 3418 2583
2/15 VIRGINA TECH -7.5 -110 0.5U L -60 NCAAB 3358 2523
2/15 VIRGINA TECH 2H -6.5 -110 1U L -110 NCAAB 3248 2413
2/15 ARKANSAS +3.5 -110 0.5U L -60 NCAAB 3188 2353
2/16 MARYLAND +2 -110 1U W 100 NCAAB 3288 2453
2/16 OHIO STATE +7.5 -110 0.5U L -60 NCAAB 3228 2393
2/16 ARIZONA ST -4 -110 0.5U L -60 NCAAB 3168 2333
2/16 ARIZONA TT OV 79.5 -110 0.5U W 50 NCAAB 3218 2383
2/16 CLIPPERS -1 -110 0.5U W 50 NBA -528 2433
2/17 NEX MEXCIO +1.5 -110 1U W 100 NCAAB 3318 2533
2/17 SIENA +5.5 LIVE -110 1U W 100 NCAAB 3418 2633
2/17 SIENA +255 LIVE 255 0.5U L -50 NCAAB 3368 2583
2/18 ILLINOIS UN 144.5 -110 1.5U W 150 NCAAB 3518 2733
2/18 TEXAS TECH UN 144.5 -110 1.5U L -165 NCAAB 3353 2568
2/18 TENNESSE -1.5 -105 1.5U L -160 NCAAB 3193 2408
2/18 KANSAS ST -3 -110 1U W 100 NCAAB 3293 2508
2/18 FLORIDA OV 137 -120 2U W 200 NCAAB 3493 2708
2/18 MISSOURI -1 -110 1.5U L -165 NCAAB 3328 2543
2/18 MISSOURI 2H -4 -110 1U W 100 NCAAB 3428 2643
2/18 KANSAS -5 -105 1U W 100 NCAAB 3528 2743
2/18 KANSAS 2H -7 -110 1U W 100 NCAAB 3628 2843
2/18 DUKE -1.5 -115 1.5U W 150 NCAAB 3778 2993
2/18 BYU 1H OV 61.5 -110 1U L -110 NCAAB 3668 2883
2/18 USC 2H -1.5 -110 1.5U L -165 NCAAB 3503 2718
2/19 UNC +1.5 -110 1.5U L -165 NCAAB 3338 2553
2/19 IOWA -1.5 -110 2U L -220 NCAAB 3118 2333
2/19 IOWA 2H -3.5 -110 1U L -110 NCAAB 3008 2223
2/19 WASH ST -1.5 -110 1U W 100 NCAAB 3108 2323
WEEK 6 250
2/20 DUKE TT OV 77.5 -110 1U W 100 NCAAB 3208 2423
2/20 TCU -1.5 -110 1.5U L -165 NCAAB 3043 2258
2/20 WVU UN 144.5 -110 1U L -110 NCAAB 2933 2148
2/21 MICHIGAN ST -2 -110 2.5U W 250 NCAAB 3183 2398
2/21 VIRGINIA TECH -2 -110 2U L -220 NCAAB 2963 2178
2/21 CREIGHTON -5.5 -110 1U L -110 NCAAB 2853 2068
2/21 MISSOURI -2.5 -110 1U L -110 NCAAB 2743 1958
2/21 TEXAS -7 -110 1U W 100 NCAAB 2843 2058
2/21 VILLANOVA +5.5 -110 1U W 100 NCAAB 2943 2158
2/21 TENNESEE +1 -110 1U L -110 NCAAB 2833 2048
2/22 CLEMSON -6.5 -110 1U W 100 NCAAB 2933 2148
2/22 SOUTH CARLONIA +17.5 -110 1U W 100 NCAAB 3033 2248
2/22 UNC -6.5 -110 1U L -110 NCAAB 2923 2138
2/22 FLORIDA +3.5 -110 1U L -110 NCAAB 2813 2028
2/23 RUTGERS UN 135 -115 1.5U W 150 NCAAB 2963 2178
2/23 WHICHITA +2.5 -100 1.5U L -160 NCAAB 2803 2018
2/23 ILLINOS -5.5 -110 1U L -110 NCAAB 2693 1908
2/23 USC +2.5 -110 1U W 100 NCAAB 2793 2008
2/23 UTAH +7.5 -110 0.5U W 50 NCAAB 2843 2058
2/24 SETON HALL +1.5 -110 1U L -110 NCAAB 2733 1948
2/24 FRESNO ST +2.5 -110 0.5U L -60 NCAAB 2673 1888
2/24 IONA -10.5 -110 0.5U L -60 NCAAB 2613 1828
2/25 GONZAGA -5 -110 2U W 200 NCAAB 2813 2028
2/25 BAYLOR -3 -110 2U W 200 NCAAB 3013 2228
2/25 TCU +2 -110 1U W 100 NCAAB 3113 2328
2/25 GEORGIA +3.5 -110 1U L -110 NCAAB 3003 2128
2/25 CREIGHTON -3.5 -110 1U L -110 NCAAB 2893 2108
2/25 ST.JOHNS +7.5 -110 0.5U L -60 NCAAB 2833 2048
2/25 IOWA -3.5 -110 0.5U W 50 NCAAB 2833 2098
2/25 AUBURN +4.5 -110 1.5U L -165 NCAAB 2718 1933
2/25 ARKANSAS +8.5 -110 1.5U W 150 NCAAB 2868 2083
2/25 MISS ST -1.5 -110 1.5U W 150 NCAAB 3018 2233
2/25 WVU UN 150.5 -110 1.5U W 150 NCAAB 3168 2383
2/26 ILLINOS -3 -110 1U L -110 NCAAB 3058 2273
2/26 MARYLAND -6.5 -110 0.5U W 50 NCAAB 3108 2323
2/26 MICHIGAN -4.5 -110 0.5U W 50 NCAAB 3158 2373
2/26 RUTGERS +2.5 -110 2U W 200 NCAAB 3358 2573
WEEK 7 630
2/27 OKLAHOMA ST +1.5 -110 1.5U L -165 NCAAB 3193 2408
2/27 OKLAHOMA ST 2H -2.5 -110 1.5U W 150 NCAAB 3343 2558
2/27 WVU +5.5 -110 1.5U W 150 NCAAB 3493 2708
2/28 DUKE -4.5 -110 1.5U L -165 NCAAB 3328 2543
2/28 BOISE ST -115 -110 1.5U W 150 NCAAB 3478 2693
2/28 NOVA -1.5 -110 1U W 100 NCAAB 3578 2793
2/28 ARKANSAS +7 -110 1U L -110 NCAAB 3468 2683
2/28 INDIANA 2H -6.5 -110 0.5U L -60 NCAAB 3408 2623

 

MARCH 2023

DATE PICK ODDS UNITS RISKED RESULT UNITS +/- SPORT 2023 SPORT RECORD 2023 OVERALL RECORD WEEK RESULT
3/1 TCU -1.5 -110 2.5U W 250 NCAAB 3658 2873
3/1 PROVIDENCE -3.5 -110 1.5U L -165 NCAAB 3493 2708
3/1 PROVIDENCE 2H -4.5 -110 1.5U L -165 NCAAB 3328 2543
3/1 AUBURN +9.5 -110 1.5U W 150 NCAAB 3478 2693
3/1 OHIO STATE +2.5 -110 1U W 100 NCAAB 3578 2793
3/1 KANSAS ST -5.5 -110 1U W 100 NCAAB 3678 2893
3/1 MISSOURI -4.5 -110 0.5U W 50 NCAAB 3728 2943
3/1 UNLV +1.5 -110 0.5U L -60 NCAAB 3668 2883
3/1 CREIGHTON TT OV 82.5 -110 0.5U W 50 NCAAB 3718 2933
3/1 NORTE DAME +145 145 0.5U W 50 NCAAB 3768 2983
3/2 ILLINIOS -3.5 -110 2.5U W 250 NCAAB 4018 3233
3/2 PURDUE -4.5 -110 1U L -110 NCAAB 3908 3123
3/2 PURDUE LIVE -105 -105 1.5U W 150 NCAAB 4058 3273
3/2 USC +1.5 -110 1U L -110 NCAAB 3948 3163
3/3 NEW MEXICO -1 -110 1U L -110 NCAAB 3838 3053
3/3 ST.LOUIS 2H UN 72.5 -110 0.5U W 50 NCAAB 3888 3103
3/4 TEXAS -2.5 -115 3U W 300 NCAAB 4188 3403
3/4 TEXAS A&M +2.5 -115 1.5U W 150 NCAAB 4338 3553
3/4 UCLA -4.5 -110 1U W 100 NCAAB 4438 3653
3/4 VILLANOVA +1.5 -105 1U L -105 NCAAB 4333 3548
3/4 UNC -2.5 -110 1U L -110 NCAAB 4223 3438
3/4 ARKANSAS -4.5 -110 3U L -330 NCAAB 3893 3108
3/4 TCU -2.5 -110 1.5U L -165 NCAAB 3728 2943
3/4 WVU -4.5 -110 1U W 100 NCAAB 3828 3043
3/4 VIRGINA UN 127.5 -110 0.5U L -60 NCAAB 3768 2983
3/4 PITTSBURGH +6.5 -110 0.5U W 50 NCAAB 3818 3003
3/4 CLEMSON -8.5 -110 0.5U W 50 NCAAB 3868 3083
3/4 OHIO STATE +7.5 -110 1U W 100 NCAAB 3968 3183
3/4 MISS ST -1 -110 1U L -110 NCAAB 3858 3073
3/5 KENNESAW ST +6 -115 1U W 100 NCAAB 3958 3173
3/5 MEMPHIS +5.5 -110 1.5U W 150 NCAAB 4108 3323
3/5 PENN ST -2 -110 1U L -110 NCAAB 3998 3213
3/5 ILLIONOIS +8 -110 1U W 100 NCAAB 4098 3313
3/5 INDIANA -4 -110 1U L -110 NCAAB 3988 3203
WEEK 8 2350
3/6 GONZAGA UN 161.5 -110 1U W 100 NCAAB 4088 3303
3/6 BYU +7 -110 1U PUSH PUSH NCAAB 4088 3303
3/7 GONZAGA -2.5 -110 2U W 200 NCAAB 4288 3503
3/7 NORTE DAME UN 144.5 -110 1.5U W 150 NCAAB 4438 3653
3/7 VERMONT UN 137.5 -110 0.5U W 50 NCAAB 4488 3703
3/7 BOSTON COLLEGE -6 -110 0.5U W 50 NCAAB 4538 3753
3/8 WAKE FORREST -2 -110 1.5U W 150 NCAAB 4688 3903
3/8 OHIO STATE -1 -110 1U W 100 NCAAB 4788 4003
3/8 WVU -2.5 -110 1.5U W 150 NCAAB 4938 4153
3/8 OKLAHOMA ST -1.5 -110 1U W 100 NCAAB 5038 4253
3/8 NEW MEXCIO -7.5 -110 0.5U W 50 NCAAB 5088 4303
3/8 NORTH CAROLINA STATE -2.5 -110 2U W 200 NCAAB 5288 4503
3/8 VILLANOVA -10 -110 0.5U W 50 NCAAB 5338 4553
3/9 MARQUETTE 2H -7 -110 1.5U W 150 NCAAB 5488 4703
3/9 PROVIDENCE +7 -110 1.5U PUSH PUSH NCAAB 5488 4703
3/9 FLORDIA UN 129.5 -110 1U L -110 NCAAB 5378 4593
3/9 UCLA UN 132.5 -110 1U L -110 NCAAB 5268 4483
3/9 SAN DIEGO ST UN 138.5 -110 1U W 100 NCAAB 5368 4583
3/9 KANSAS STATE +2.5 -110 1.5U L -165 NCAAB 5203 4418
3/9 ARKANSAS -110 -110 1.5U W 150 NCAAB 5353 4568
3/9 ILLINOIS -2.5 -110 1U L -110 NCAAB 5243 4458
3/9 BAYLOR -4.5 -110 1U L -110 NCAAB 5133 4348
3/9 USC UN 139.5 -110 1.5U L -165 NCAAB 4968 4183
3/10 RUTGERS +5.4 -110 1.5U W 150 NCAAB 5118 4333
3/10 MARQUETTE +4 -110 2.5U W 250 NCAAB 5368 4583
3/10 TEXAS A&M -1 -110 1.5U W 150 NCAAB 5518 4733
3/10 PENN STATE +1.5 -110 0.5U W 50 NCAAB 5568 4783
3/10 VIRGINA -3 -110 0.5U W 50 NCAAB 5618 4833
3/10 OREGON +6 -110 1U L -110 NCAAB 5508 4723
3/10 TCU +2.5 -110 1U L -110 NCAAB 5398 4613
3/11 VERMONT -5 -110 1.5U W 150 NCAAB 5548 4763
3/11 HOUSTON -10 -110 1.5U W 150 NCAAB 5698 4913
3/11 PURDUE -7 -110 1U W 100 NCAAB 5798 5013
3/11 INDIANA -3 -110 1U L -110 NCAAB 5688 4903
3/11 MARQUTTE -1.5 -110 2U W 200 NCAAB 5888 5103
3/11 ARIONZA +1 -110 3U W 300 NCAAB 6188 5403
3/12 ALABAMA -5.5 -110 1U W 100 NCAAB 6288 5503
3/12 PENN STATE +7.5 -110 0.5U W 50 NCAAB 6338 5553
WEEK 9 -1570
3/13 TIMBERWOLVES +5.5 -110 0.5U W 50 NBA -478 5603
3/13 MAVS +1.5 -110 0.5U L -60 NBA -538 5543
3/14 PITTSBURGH UN 131.5 -110 1U W 100 NCAAB 6438 5643
3/14 SETON HALL +4 -110 0.5U W 50 NCAAB 6488 5693
3/14 RURGERS -5.5 -110 0.5U L -60 NCAAB 6428 5633
3/14 RAPTORS -1 -110 0.5U W 50 NBA -488 5683
3/14 MISS ST 2H -2 -110 1.5U L -165 NCAAB 6263 5518
3/15 ASU -1.5 -110 1.5U W 150 NCAAB 6413 5668
3/15 SIXERS -2.5 -110 0.5U W 50 NBA -438 5718
3/15 PUERTO RICO +2.5 -110 0.5U W 50 MLB 50 5768
3/15 CELTICS -5 -110 0.5U L -60 NBA -498 5708
3/16 WVU -2.5 -110 1U L -110 NCAAB 6303 5598
3/16 VIRGINIA UN 132.5 -110 1.5U L -165 NCAAB 6138 5433
3/16 UTAH ST -2 -110 1U L -110 NCAAB 6028 5323
3/16 UTAH ST 2H -2 -110 1.5U L -165 NCAAB 5863 5158
3/16 CHARLESTON +4.5 -110 1U L -110 NCAAB 5753 5048
3/16 AUBURN -1.5 -110 1U W 100 NCAAB 5853 5148
3/16 ARKANSAS -2.5 -110 1U W 100 NCAAB 5953 5248
3/16 COLGATE +14 -110 2U L -220 NCAAB 5733 5028
3/16 DUKE OV 145.5 -110 2U L -220 NCAAB 5513 4808
3/16 TEXAS A&M -3 -110 1.5U L -165 NCAAB 5348 4643
3/16 ARIZONA OV 154 -110 0.5U L -60 NCAAB 5288 4583
3/16 BOISE ST +1.5 -110 1U L -110 NCAAB 5178 4473
3/16 BOISE ST 2H -0.5 -110 1.5U L -165 NCAAB 5013 4308
3/17 MEMPHIS -2.5 -110 2.5U L -275 NCAAB 4738 4033
3/17 ST.MARYS -3.5 -110 1.5U W 150 NCAAB 4888 4183
3/17 ST.MARYS 2H -2.5 -110 2U W 200 NCAAB 5088 4383
3/17 NC STATE +5 -110 1.5U L -165 NCAAB 4923 4218
3/17 KENNESAW ST +11.5 -110 1U W 100 NCAAB 5023 4318
3/17 USC +1.5 -110 1U L -110 NCAAB 4913 4208
3/17 PROVIDNECE +3.5 -110 1U L -110 NCAAB 4803 4098
3/17 DRAKE +3.5 -110 1U L -110 NCAAB 4693 3988
3/17 KEN ST +4.5 -110 1U L -110 NCAAB 4583 3878
3/17 VERMONT +11.5 -110 1U L -110 NCAAB 4473 3768
3/17 KANSAS ST -8.5 -110 0.5U W 50 NCAAB 4523 3818
3/17 TCU -5 -110 2U L -220 NCAAB 4303 3598
3/18 MISSOURI UN 150.5 -110 2.5U W 250 NCAAB 4553 3848
3/18 DUKE -2.5 -110 1.5U L -165 NCAAB 4388 3683
3/18 KANSAS -3.5 -110 1.5U L -165 NCAAB 4223 3518
3/18 PENN ST +5.5 -110 1U W 100 NCAAB 4323 3618
3/18 NORTHWESTERN +7.5 -110 1U W 100 NCAAB 4423 3718
3/18 ALABAMA -8.5 -110 1U W 100 NCAAB 4523 3818
3/19 XAVIER -5 -110 1U W 100 NCAAB 4623 3918
3/19 TCU +4.5 -110 2U W 200 NCAAB 4823 4118
3/19 MARQUETTE -3.5 -110 1.5U L -165 NCAAB 4658 3953
3/19 SAINT MARYS +4 -110 1U L -110 NCAAB 4548 3843
3/19 INDIANA -2 -110 1U L -110 NCAAB 4438 3733
3/19 KANSAS ST +2.5 -110 1U W 100 NCAAB 4538 3833
3/19 CREIGHTON -1.5 -110 1.5U W 150 NCAAB 4688 3983
WEEK 10 -264
3/20 SIXERS / KNICKS -140 1.5U L -195 NBA -693 3788
3/20 WARRIORS -11 -110 0.5U W 50 NBA -643 3838
3/20 HORNETS +2 -110 0.5U W 50 NBA -593 3888
3/20 MEXICO +1.5 -110 1U W 100 MLB 150 3988
3/20 MEXCIO +205 205 0.5U L -50 MLB 100 3938
3/21 USA -134 -134 1.5U L -189 MLB -189 3749
3/21 CELTICS -5 -110 0.5U W 50 NBA -543 3799
3/21 THUNDER +7 -110 0.5U W 50 NBA -493 3849
3/22 SIXERS -3.5 -110 1U W 100 NBA -393 3949
3/22 HAWKS +4.5 -110 1U W 100 NBA -293 4049
3/22 KNICKS +2 -110 1U L -110 NBA -403 3939
3/22 MAVS -1 -110 1U L -110 NBA -513 3829
3/23 UCONN -3.5 -110 1.5U W 150 NCAAB 4838 3979
3/23 UCLA -1.5 -110 1.5U L -165 NCAAB 4673 3814
3/23 FAU +5.5 -110 1U W 100 NCAAB 4773 3914
3/23 KANSAS ST +105 105 1U W 105 NCAAB 4878 4019
3/23 TEXAS -4 -110 2.5U W 250 NCAAB 5128 4269
3/24 SAN DIEGO ST +7.5 -110 1U W 100 NCAAB 5228 4369
