September 2023 Records

DATE PICK ODDS UNITS RISKED RESULT UNITS +/- SPORT 2023 SPORT RECORD 2023 OVERALL RECORD WEEK RESULT
9/1 CMU +14 -110 1U L -110 NCAAF 280 8409
9/1 MIAMI -17 -110 1U W 100 NCAAF 380 8509
9/1 HAWAII +3 -110 1U L -110 NCAAF 270 8399
9/1 BRAVES -132 -132 1.5U W 150 MLB 3374 8549
9/1 MARINERS -115 -115 1.5U W 150 MLB 3524 8699
9/1 PHILLIES -120 -120 1.5U L -170 MLB 3354 8529
9/1 ROCKIES OV 12 -110 1.5U W 150 MLB 3504 8679
9/2 TCU -20.5 -110 1U L -110 NCAAF 160 8569
9/2 FRESNO +4 -110 1U W 100 NCAAF 260 8669
9/2 TENNESSEE OV 56.5 -110 1U W 100 NCAAF 360 8769
9/2 SOUTH CAROLINA +2.5 -110 1U L -110 NCAAF 250 8659
9/2 GUARDIANS +100 100 2U W 200 MLB 3704 8859
9/2 REDS +100 100 2U W 200 MLB 3904 9059
9/2 MARINERS -145 -145 2U W 200 MLB 4104 9259
9/2 PHILLIES -145 -145 2U L -290 MLB 3854 8969
9/3 FLORIDA ST +3 -125 3U W 300 NCAAF 550 9269
9/3 FLORIDA ST ML +120 120 1.5U W 170 NCAAF 720 9439
9/3 FLORIDA ST +105 105 1.5U W 155 NCAAF 875 9594
WEEK 34 -104
9/4 CLEMSON -13 -110 1U L -110 NCAAF 765 9484
9/4 CLEMSON 2H -5.5 -110 1U L -110 NCAAF 655 9374
9/4 CUBS -142 -142 1.5U W 150 MLB 4004 9524
9/4 RED SOX +108 108 1.5U W 158 MLB 4162 9682
9/5 RANGERS -103 -103 1.5U L -153 MLB 4009 9529
9/5 PHILLIES -100 -105 1.5U L -150 MLB 3859 9379
9/5 TWINS UN 8 -110 1.5U L -165 MLB 3694 9214
9/5 RED SOX +135 135 1U L -100 MLB 3594 9114
9/6 ANGELS OV 8.5 -110 1.5U W 150 MLB 3774 9264
9/6 RANGERS -134 -134 1.5U L -184 MLB 3560 9080
9/6 MARLINS +120 120 1U W 120 MLB 3680 9200
9/6 RED SOX +142 142 1U L -100 MLB 3580 9100
9/6 GIANTS +125 125 1U L -100 MLB 3480 9000
9/7 LIONS +220 220 1U W 220 NFL 75 9220
9/7 LIONS +5.5 -110 1U W 100 NFL 175 9320
9/7 DBACKS +136 136 1.5U W 186 MLB 3666 9506
9/7 MARINERS -132 -132 1.5U W 150 MLB 3816 9656
9/7 J.MCKINNON OV 26.5 REC -110 1U L -110 NFL 65 9546
9/7 D.DONTGOMERY OV 54.5 RUSH -110 1U W 100 NFL 165 9646
9/8 DBACKS -120 -120 2U W 200 MLB 4016 9846
9/8 REDS -123 -123 2U L -246 MLB 3770 9600
9/8 MARINERS -110 -110 1.5U L -165 MLB 3605 9435
9/8 GAURDIANS -134 -134 1.5U W 150 MLB 3755 9585
9/9 TEXAS TECH +7 -110 2U L -220 NCAAF 435 9365
9/9 TEXAS +7.5 -110 2U W 200 NCAAF 635 9565
9/9 NEBRASKA +3 -110 1U L -110 NCAAF 525 9455
9/9 BAYLOR UN 47.5 -110 1U W 100 NCAAF 625 9555
9/9 PURDUE UN 49.5 -110 1U W 100 NCAAF 725 9655
9/9 NC STATE +7 -105 1U L -105 NCAAF 620 9550
9/9 TULANE +8.5 -110 1U L -110 NCAAF 510 9440
9/9 RICE +8 -110 1U W 100 NCAAF 610 9540
9/9 REDS +105 105 1.5U L -155 MLB 3600 9385
9/9 ASTROS -120 -120 1.5U W 150 MLB 3750 9535
9/9 TEXAS A&M 2H -1.5 -110 2U L -220 NCAAF 390 9315
9/10 STEELERS +3 -110 2U L -220 NFL -55 9095
9/10 CARDINALS +6 -110 1.5U W 150 NFL 95 9245
9/10 SEAHAWKS -5.5 -110 1.5U L -165 NFL -70 9080
9/10 PACKERS +1.5 -110 1.5U W 150 NFL 80 9230
9/10 SAINTS -3 -115 1.5U L -170 NFL -90 9060
9/10 JAGS -4.5 -110 1.5U W 150 NFL 60 9210
9/10 M.WILLAMS OV 60.5 REC YDS -110 1U L -110 NFL -50 9100
9/10 D.NJOKU OV 33.5 REC YDS -110 1U L -110 NFL -160 8990
9/10 J.WILLAMS OV 46.5 RUSH YDS -110 1U W 100 NFL -60 9090
9/10 CHARGERS OV 51.5 -110 2U W 200 NFL 140 9290
9/10 COWBOYS -3 -120 2U W 200 NFL 340 9490
WEEK 35 1103
9/11 BILLS -130 -130 2U L -260 NFL 80 9230
9/11 RANGERS OV 8.5 -110 1.5U W 150 MLB 3900 9380
9/11 MARINERS -1.5 -110 1U L -110 MLB 3790 9270
9/11 TWINS -102 -102 1U L -104 MLB 3686 9166
9/12 REDS -120 -120 2U W 200 MLB 3886 9366
9/12 RANGERS -115 -115 2U W 200 MLB 4086 9566
9/12 DBACKS -103 103 1.5U L -150 MLB 3936 9416
9/12 PADRES +135 135 1.5U L -150 MLB 3786 9266
9/13 TWINS OV 8.5 -110 2U W 200 MLB 3986 9466
9/13 MARINERS / ASTROS -129 -129 2U W 200 MLB 4186 9666
9/13 MARLINS -102 -102 1.5U W 150 MLB 4336 9816
9/13 BLUE JAYS -128 -128 1U L -128 MLB 4208 9688
9/14 EAGLES OV 48.5 -110 3U W 300 NFL 380 9988
9/14 EAGLES 2H OV 24 -115 2U W 200 NFL 580 10188
9/14 J.ADDISON OV 44.5 REC YDS -110 1U W 100 NFL 680 10288
9/14 D.GOEDART OV 48.5 REC YDS -110 1U L -110 NFL 570 10178
9/14 EAGLES UN 54.5 LIVE 116 0.5U L -50 NFL 520 10128
9/15 DODGERS OV 7.5 -115 2U W 200 MLB 4408 10328
9/15 RANGERS -120 -120 1.5U L -170 MLB 4238 10158
9/15 REDS -105 -105 1.5U W 150 MLB 4388 10308
9/15 MARYLAND TT OV 30.5 -110 1.5U W 150 NCAAF 540 10458
9/16 TCU -7 -110 1.5U W 150 NCAAF 690 10608
9/16 FLORIDA +7 -110 1.5U W 150 NCAAF 840 10758
9/16 MISS STATE +9.5 -110 1.5U L -165 NCAAF 675 10593
9/16 MISSOURI +3.5 -110 1U W 100 NCAAF 775 10693
9/16 WVU -2.5 -110 1U W 100 NCAAF 875 10793
9/16 SOUTH CAROLINA +26.5 -110 1U W 100 NCAAF 975 10893
9/16 OHIO ST OV 64.5 -120 2U W 200 NCAAF 1175 11093
9/17 LIONS -5.5 -110 1.5U L -165 NFL 355 10928
9/17 PACKERS -1 -110 1.5U L -165 NFL 190 10763
9/17 NINERS -7 -101 1.5U PUSH PUSH NFL 190 10763
9/17 BILLS -9.5 -110 1.5U W 150 NFL 340 10913
9/17 RAVENS +3.5 -110 2U W 200 NFL 540 11113
9/17 PATS +2.5 -110 1.5U L -165 NFL 375 10948
9/17 PATS ML +105 105 2U L -200 NFL 200 10748
9/17 JAGS +3.5 -105 1.5U L -155 NFL 20 10593
WEEK 36 1174
9/18 STEELERS +2 -110 2.5U W 250 NFL 270 10843
9/18 PANTHERS +3 -110 1.5U PUSH PUSH NFL 270 10843
9/18 PHILLIES -115 -115 1U W 100 MLB 4738 10943
9/18 ROCKIES +1.5 104 1U L -100 MLB 4638 10843
9/18 G.PICKENS OV 42.5 REC YDS -110 1U W 100 NFL 370 10943
9/18 N.CHUBB OV 13.5 REC YDS -110 1U L -110 NFL 260 10833
9/19 MARINERS / BRAVES +113 113 2U W 226 MLB 4864 11059
9/19 NATS -115 -115 1U W 100 MLB 4964 11159
9/19 RED SOX +133 133 1U L -100 MLB 4864 11059
9/20 PHILLIES +120 120 1.5U W 170 MLB 5034 11229
9/20 GIANTS -113 -113 1.5U L -166 MLB 4868 11063
9/20 ASTROS -115 -115 1.5U W 150 MLB 5018 11213
9/20 BLUE JAYS -120 -120 1.5U W 150 MLB 5168 11363
9/20 BREWERS -108 -108 1.5U W 150 MLB 5318 11513
9/21 GIANTS TT UN 15.5 -110 1U W 100 NFL 360 11613
9/21 GIANTS UN 44 -110 1U W 100 NFL 460 11713
9/21 RAYS OV 7.5 -110 1.5U W 150 MLB 5368 11863
9/21 BLUE JAYS +115 115 1.5U L -150 MLB 5218 11713
9/22 RED SOX / TWINS -101 -101 1.5U W 150 MLB 5368 11863
9/22 GAURDIANS OV 8 -110 1.5U W 150 MLB 5518 12013
9/22 DBACKS -106 -106 1.5U L -156 MLB 5362 11857
9/22 MARINERS +106 106 1U L -100 MLB 5262 11757
9/22 SAN DIEGO ST +6.5 -110 1U W 100 NCAAF 1275 11857
9/22 WISCONSIN -6 -110 1U W 100 NCAAF 1375 11957
9/23 CLEMSON +2.5 -110 2U L -220 NCAAF 1155 11737
9/23 ALABAMA -7 -110 2U W 200 NCAAF 1355 11937
9/23 NORTE DAME +3 -110 2U PUSH PUSH NCAAF 1355 11937
9/23 TENNESSE -20.5 -110 1U W 100 NCAAF 1455 12037
9/23 OREGON -21 -110 1U W 100 NCAAF 1555 12137
9/23 TEXAS A&M -8.5 -110 1U W 100 NCAAF 1655 12237
9/23 ARKANSAS +17.5 -110 1U W 100 NCAAF 1755 12337
9/23 IOWA +14.5 -110 0.5U L -60 NCAAF 1695 12277
9/23 OREGON ST -3 -110 0.5U L -60 NCAAF 1635 12217
9/23 BYU +9 -110 1U L -110 NCAAF 1525 12107
9/23 NORTE DAME 2H PK -110 2U PUSH PUSH NCAAF 1525 12107
9/24 STEELERS -1 -110 2U W 200 NFL 660 12307
9/24 VIKINGS +1 -110 2U L -220 NFL 440 12087
9/24 PATRIOTS UN 36 -115 1.5U W 150 NFL 590 12237
9/24 COWBOYS -12.5 -110 1U L -110 NFL 480 12127
9/24 PACKERS UN 43.5 -110 1U W 100 NFL 580 12227
9/24 TITANS +3.5 -110 1.5U L -165 NFL 415 12062
9/24 BILLS -5.5 -110 1.5U W 150 NFL 565 12212
9/24 BRONCOS +6 -105 1.5U L -165 NFL 400 12047
9/24 COWBOYS 2H TT OV 13.5 -140 2U L -280 NFL 120 11767
WEEK 37 857
9/25 BENGALS -3 -110 3U PUSH PUSH NFL 120 11767
9/25 BENGALS -160 -160 1.5U W 150 NFL 270 11917
9/25 EAGLES -5 -110 1U W 100 NFL 370 12017
9/25 DBACKS -116 -116 2U L -232 MLB 5030 11785
9/25 MARINERS UN 7.5 -120 1.5U W 150 MLB 5180 11935
9/25 BENGALS 2H -130 -130 2U W 200 NFL 570 12135
9/25 PADRES F5 -117 -117 1U W 100 MLB 5280 12235
9/25 A.BROWN OV 73.5 REC YDS -110 1U W 100 NFL 670 12335
9/25 J.CHASE OV 73.5 REC YDS -110 1U W 100 NFL 770 12435
9/26 CUBS +120 120 1.5U L -150 MLB 5130 12285
9/26 REDS -110 -110 1.5U W 150 MLB 5280 12435
9/26 MARINERS -140 -140 1.5U W 150 MLB 5430 12585
9/27 PIRATES +108 108 1.5U L -150 MLB 5280 12435
9/27 MARINERS +102 102 1U L -100 MLB 5180 12335
9/27 RED SOX UN 8 -110 1U W 100 MLB 5280 12435
9/27 PADRES -102 -102 1U W 100 NFL 870 12535
9/28 LIONS UN 45.5 -110 2.5U L -265 NFL 605 12270
9/28 LIONS 1H UN 23.5 -110 1U L -110 NFL 495 12160
9/28 LIONS UN 21 -110 1.5U L -165 NFL 330 11995
9/28 MARLINS -136 -136 1.5U L -186 MLB 5094 11809
9/28 CUBS +122 122 1.5U L: -150 MLB 4994 11659
9/29 BYU -105 -105 2U W 200 NCAAF 1725 11859
9/29 UTAH +4.5 -110 1.5U L -165 NCAAF 1560 11694
9/29 UTAH +165 165 0.5U L -50 NCAAF 1510 11644
9/29 MARINERS -120 -120 2U W 200 MLB 5144 11844
9/29 LOUISVILLE -3 -130 2U PUSH PUSH NCAAF 1510 11844
9/29 LOUISVILLE 2H -4 -110 2U W 200 NCAAF 1710 12044
9/30 FLORIDA +1.5 -110 2U L -220 NCAAF 1490 11824
9/30 DUKE UN 52.5 -110 2U W 200 NCAAF 1690 12024
9/30 OLE MISS +2.5 -110 2U W 200 NCAAF 1890 12224
9/30 KANSAS +16.5 -110 1U L -110 NCAAF 1780 12114
9/30 UCONN +4.5 -110 1U W 100 NCAAF 1880 12214
9/30 TCU -13.5 -110 1U L -110 NCAAF 1770 12104
9/30 ILLINOIS +1 -110 1U L -110 NCAAF 1660 11994
9/30 KANSAS +560 560 0.5U L -50 NCAAF 1610 11944
9/30 TENNESSE OV 60.5 -110 0.5U W 50 NCAAF 1660 11994
Back to blog