June 2023 Records

DATE PICK ODDS UNITS RISKED RESULT UNITS +/- SPORT 2023 SPORT RECORD 2023 OVERALL RECORD WEEK RESULT
6/1 HEAT +9 -110 1.5U L -165 NBA -591 1357
6/1 ANGELS OV 9 -110 1U L -110 MLB -3236 1247
6/2 METS -135 -135 2U L -270 MLB -3506 977
6/2 ROYALS -125 -125 1.5U L -175 MLB -3681 802
6/2 DBACKS -103 -103 1.5U W 150 MLB -3531 952
6/2 YANKKES +120 120 1U L -100 MLB -3631 852
6/2 MARINERS -113 -113 1U L -113 MLB -3744 739
6/3 RED SOX -122 -122 2U W 200 MLB -3544 939
6/3 REDS -108 -108 2U L -208 MLB -3752 731
6/3 GIANTS -135 -135 2U W 200 MLB -3552 931
6/3 PANTHERS +110 110 1U L -100 NHL 772 831
6/4 ORILOES -108 -108 1.5U W 150 MLB -3402 981
6/4 GUARDIANS +120 120 1.5U W 170 MLB -3232 1151
6/4 CUBS -107 -107 1.5U W 150 MLB -3082 1301
WEEK 21 285
6/5 ASTROS -105 -105 1.5U W 150 MLB -2932 1451
6/5 CARDINALS OV 10 -110 1.5U L -160 MLB -3092 1291
6/6 BLUE JAYS -137 -137 2U W 200 MLB -2892 1491
6/6 RED SOX -110 -110 1.5U W 150 MLB -2742 1641
6/6 MARINERS +115 115 1.5U W 165 MLB -2577 1806
6/6 CUBS -102 -102 1.5U L -152 MLB -2729 1654
6/7 NUGGETS -3 -110 2U W 200 NBA -391 1854
6/7 METS +110 110 1.5U L -150 MLB -2879 1704
6/7 TWINS +101 101 1.5U L -150 MLB -3029 1554
6/8 PAN THERS -120 -120 2U W 200 NHL 972 1754
6/8 REDS +1.5 +125 125 1.5U L -150 MLB -3179 1604
6/8 TWINS +101 105 1.5U L -150 MLB -3329 1454
6/8 ORIOLES -112 -112 1.5U W 150 MLB -3179 1604
6/8 ASTROS -118 -118 1.5U L -158 MLB -337 1446
6/8 METS +156 156 0.5U L -50 MLB -3387 1396
6/9 HEAT OV 211.5 -110 2U L -220 NBA -611 1176
6/9 RANGERS +145 145 1.5U L -150 MLB -3537 1026
6/9 PHILLIES -15 -105 1.5U W 150 MLB -3387 1176
6/9 ORIOLES -1.5 100 0.5U L -50 MLB -3437 1126
6/10 WHITE SOX UN 8.5 -110 2U W 200 MLB -3237 1326
6/10 TWINS -107 -107 1.5U W 150 MLB -3087 1476
6/10 METS -130 -130 1.5U W 150 MLB -2937 1626
6/10 RANGERS -105 -105 1.5U W 150 MLB -2787 1776
6/11 PIRATES -130 -130 1.5U W 150 MLB -2637 1926
6/11 MARINERS -115 -115 1.5U L -170 MLB -2807 1756
6/11 YANKEES OV 8.5 -110 2U L -220 MLB -3027 1536
6/11 RAYS -1.5 +100 100 0.5U W 50 MLB -2977 1586
WEEK 22 1608
6/12 HEAT +9 -110 2U W 200 NBA -411 1786
6/12 PHILLIES -110 -110 1.5U L -165 MLB -3142 1621
6/12 ROYALS OV 8.5 -110 1.5U W 150 MLB -2992 1771
6/12 ROCKIES +1.5 -103 1U W 100 MLB -2892 1871
6/12 ANGELS F5 +120 120 1U L -100 MLB -2992 1771
6/12 MARINERS F5 UN 4.5 -125 -125 1U L -125 MLB -3117 1646
6/13 BLUE JAYS OV 8.5 -115 2.5U W 250 MLB -2867 1896
6/13 DODGERS / BRAVES +102 102 2U W 204 MLB -2663 2100
6/13 PHILLIES UN 9 -110 1.5U L -165 MLB -2828 1935
6/13 MARINERS UN 7.5 -110 1U L -110 MLB -2938 1825
6/13 TWINS -115 -115 1U W 100 MLB -2838 1925
6/14 RAYS / BRAVES -116 -116 2U W 200 MLB -2638 2125
6/14 ORILOES -105 -105 2U L -210 MLB -2848 1915
6/14 METS -110 -110 2U W 200 MLB -2648 2115
6/14 MARLINS +159 159 1U W 159 MLB -2489 2274
6/14 ROYALS -105 -105 1U L -105 MLB -2594 2169
6/14 GIANTS TT UN 3.5 117 1U L -100 MLB -2694 2069
6/15 GAURDIANS +105 105 1.5U W 160 MLB -2534 2229
6/15 WHITE SOX UN 9 -110 1.5U PUSH PUSH MLB -2534 2229
6/16 RED SOX -120 -120 1.5U W 150 MLB -2384 2379
6/16 CARDINALS -115 -115 1.5U L -165 MLB -2549 2214
6/16 PADRES -105 -105 1U L -105 MLB -2654 2109
6/16 SCOTTIE SCHEFFLER -120 -120 1.5U W 150 GOLF 150 2259
6/17 RANGERS -115 -115 1.5U W 150 MLB -2504 2409
6/17 BREWERS +100 100 1.5U W 150 MLB -2354 2559
6/17 DBACKS -105 -105 1.5U W 150 MLB -2204 2709
6/17 TYRELL HATON -145 -145 1.5U W 150 GOLF 300 2859
6/18 GUARDIANS -108 -108 2U W 200 MLB -2004 3059
6/18 BLUE JAYS OV 8.5 -120 1.5U W 150 MLB -1854 3209
6/18 ANGELS -115 -115 1U W 100 MLB -1754 3309
6/18 YANKEES -115 -115 1U L -115 MLB -1869 3194
6/18 XANDER SCHAUFLLE -135 1.5U PUSH PUSH GOLF 300 3194
WEEK 23 618
6/19 TWINS -145 -145 2U L -290 MLB -1869 2904
6/19 PADRES -115 -115 1.5U L -165 MLB -2034 2739
6/19 ASTROS -120 -120 1.5U L -170 MLB -2204 2569
6/19 WHITE SOX UN 9.5 -105 1U W 100 MLB -2104 2669
6/19 BLUE JAYS -1.5 105 1U L -100 MLB -2204 2569
6/20 BLUEJAYS OV 8 -110 2U W 200 MLB -2004 2769
6/20 BREWERS -125 -125 2U W 200 MLB -1804 2969
6/20 PHILLIES +125 125 1U L -100 MLB -1904 2869
6/20 ANGELS +114 114 1U L -100 MLB -2004 2769
6/21 PADRES -124 -124 2U L -248 MLB -2252 2521
6/21 CUBS -115 -115 1.5U W 150 MLB -2102 2671
6/21 DODGERS +120 120 1.5U W 170 MLB -1932 2841
6/21 TWINS UN 8.5 -110 1U L -110 MLB -2042 2731
6/21 RAYS -145 -145 1U W 100 MLB -1942 2831
6/22 PADRES -135 -135 2U W 200 MLB -1742 3031
6/22 MARINERS -115 -115 2U W 200 MLB -1542 3231
6/22 PIRATES +135 135 1U L -100 MLB -1642 3131
6/23 MARINERS -110 -110 2U W 200 MLB -1442 3331
6/23 RANGERS -113 -113 1.5U W 150 MLB -1292 3481
6/23 TWINS -127 -127 1.5U W 150 MLB -1142 3631
6/23 PADRES / BLUE JAYS -129 -129 1U L -139 MLB -1281 3492
6/24 MARINERS OV 9 -110 2U W 200 MLB -1081 3692
6/24 BRAVES -130 -130 1.5U W 150 MLB -931 3842
6/24 WHITE SOX -105 -105 1U W 100 MLB -831 3942
6/25 YANKEES -110 -110 2U W 200 MLB -631 4142
6/25 BREWERS UN 8.5 -110 2U L -220 MLB -851 3922
6/25 DODGERS UN 8 -110 1U L -110 MLB -961 3812
WEEK 24 -448
6/26 TWINS +1.5 -110 1U L -110 MLB -1071 3812
6/26 REDS +113 113 1U L -100 MLB -1171 3712
6/26 WHITE SOX F5 +108 108 1U PUSH PUSH MLB -1171 3712
6/27 REDS OV 8.5 -120 -120 2.5U L -290 MLB -1461 3422
6/27 MARLINS UN 9.5 -110 2.5U L -270 MLB -1731 3152
6/27 ASTROS -113 -113 1.5U L -173 MLB -1904 2979
6/27 DBACKS -130 -130 1.5U W 150 MLB -1754 3129
6/27 PADRES -1.5 -115 1.5U L -170 MLB -1924 2959
6/27 BREWERS +125 125 1U L -100 MLB -2024 2859
6/27 PHILLIES -130 -130 1U W 100 MLB -1924 2959
6/27 REDS TT OV 3.5 -115 1U L -115 MLB -2039 2844
6/27 BRAVES UN 9 -120 0.5U L -60 MLB -2099 2784
6/28 GAURDIANS -139 -139 3U W 300 MLB -1799 3084
6/28 MARLINS -132 -132 2.5U W 250 MLB -1549 3334
6/28 BLUE JAYS -109 -109 1.5U W 150 MLB -1399 3484
6/29 METS TT OV 4.5 -130 1.5U L -180 MLB -1579 3304
6/29 PHILLIES UN 10 -110 1.5U W 150 MLB -1429 3454
6/29 MARLINS -110 -110 1U W 100 MLB -1329 3554
6/29 TIGERS +130 130 0.5U W 80 MLB -1249 3634
6/30 GIANTS -120 -120 2U W 200 MLB -1049 3834
6/30 TWINS -105 -105 1.5U W 150 MLB -899 3984
6/30 REDS +115 115 1U W 115 MLB -784 4099
Back to blog