DATE | PICK | ODDS | UNITS RISKED | RESULT | UNITS +/- | SPORT | 2023 SPORT RECORD | 2023 OVERALL RECORD | WEEK RESULT |
WEEK 1 | -110 | ||||||||
1/16 | COWBOYS -2.5 | -110 | 3U | W | 300 | NFL | 300 | 300 | |
1/17 | TEXAS +2.5 | -110 | 3U | L | -330 | NCAAB | -330 | -30 | |
1/17 | TEXAS TECH 2H -3 | -110 | 1.5U | L | -165 | NCAAB | -495 | -195 | |
1/18 | UCONN UN 135.5 | -110 | 3U | W | 300 | NCAAB | -195 | 105 | |
1/18 | MISSOURI -2 | -110 | 1.5U | W | 150 | NCAAB | -45 | 255 | |
1/18 | WVU UN 148.5 | -110 | 1.5U | W | 150 | NCAAB | 105 | 405 | |
1/18 | VIRGINA TECH +5.5 | -110 | 1.5U | L | -165 | NCAAB | -60 | 240 | |
1/18 | LSU 1H +2.5 | -110 | 1U | L | -110 | NCAAB | -170 | 130 | |
1/18 | AVALANCHE +128 | 128 | 1U | W | 128 | NHL | 128 | 258 | |
1/19 | MARYLAND -2.5 | -110 | 1.5U | W | 150 | NCAAB | -20 | 408 | |
1/19 | ARIZONA -8.5 | -110 | 1.5U | W | 150 | NCAAB | 130 | 558 | |
1/19 | NETS UN 220.5 | -110 | 1U | L | -110 | NBA | -110 | 448 | |
1/19 | BLAZERS +2 | -110 | 1U | L | -110 | NBA | -220 | 338 | |
1/20 | VILLANOVA +4.5 | -110 | 1U | W | -110 | NCAAB | 230 | 438 | |
1/20 | HEAT -2 | -110 | 1.5U | L | -165 | NBA | -385 | 273 | |
1/20 | PENGUINS OV 6.5 | -110 | 1.5U | L | -165 | NHL | -37 | 108 | |
1/20 | CAVS -4 / NUGGETS -2 TEASER | -138 | 1.5U | L | -193 | NBA | -578 | -85 | |
1/21 | ARIZONA -1.5 | -110 | 2U | W | 200 | NCAAB | 430 | 115 | |
1/21 | WVU -1 | -110 | 1.5U | L | -165 | NCAAB | 265 | -50 | |
1/21 | DUKE -5.5 | -110 | 1U | L | -110 | NCAAB | 155 | -160 | |
1/21 | OHIO STATE -3.5 | -110 | 1.5U | W | 150 | NCAAB | 305 | -10 | |
1/21 | LSU +11.5 | -110 | 1U | L | -110 | NCAAB | 195 | -120 | |
1/21 | EAGLES -8 | -105 | 1.5U | W | 150 | NFL | 450 | 30 | |
1/21 | JAGS UN 53 | -110 | 1U | W | 100 | NFL | 550 | 130 | |
1.22 | BILLS UN 48.5 | -110 | 1.5U | W | 150 | NFL | 700 | 280 | |
1/22 | MARYLAND +9.5 | -110 | 1U | W | 100 | NCAAB | 345 | 380 | |
1/22 | BUTLER +15.5 | -110 | 0.5U | L | -50 | NCAAB | 295 | 320 | |
1/22 | COWBOYS +3.5 | -110 | 3U | L | -330 | NFL | 370 | -10 | |
1/22 | COWWBOYS +165 | 165 | 1U | L | -100 | NFL | 270 | -110 | |
WEEK 2 | 970 | ||||||||
1/23 | VIRGINA TECH -2 | -110 | 1U | W | 100 | NCAAB | 395 | -10 | |
1/23 | WISCONSIN +2.5 | -110 | 1U | L | -110 | NCAAB | 285 | -120 | |
1/23 | KANSAS +2 | -110 | 2U | W | -220 | NCAAB | 65 | -340 | |
1/24 | PANTHERS +136 | 136 | 1U | L | -100 | NHL | -137 | -440 | |
1/24 | MISSOURI -2.5 | -110 | 1U | W | 100 | NCAAB | 385 | -340 | |
1/24 | RUTGERS -5.5 | -110 | 1U | W | 100 | NCAAB | 485 | -240 | |
1/24 | OHIO UN 146.5 | -105 | 2U | W | 200 | NCAAB | 685 | -40 | |
1/24 | IOWA ST -5.5 | -110 | 1U | L | -110 | NCAAB | 575 | -150 | |
1/25 | XAVIER +6.5 | -110 | 1.5U | W | 150 | NCAAB | 725 | 0 | |
1/25 | WVU UN 141.5 | -110 | 1.5U | W | 150 | NCAAB | 875 | 150 | |
1/25 | ST.JOHNS UN 153.5 | -105 | 1U | L | -105 | NCAAB | 770 | 45 | |
1/25 | HURRICANES -115 | -115 | 1U | W | 100 | NHL | -37 | 145 | |
1/25 | MINNESOTA 1H +5.5 | -110 | 0.5U | W | 50 | NCAAB | 820 | 195 | |
1/26 | MICHIGAN +5.5 | -104 | 1.5U | W | 150 | NCAAB | 970 | 345 | |
1/26 | WASHINGTON UN 143.5 | -110 | 2U | W | 200 | NCAAB | 1,170 | 545 | |
1/26 | USC +5 | -110 | 1.5U | W | 150 | NCAAB | 1,320 | 695 | |
1/26 | OREGON -6.5 | -110 | 1U | L | -110 | NCAAB | 1,210 | 585 | |
1/27 | DAVIDSON UN 144.5 | -110 | 1U | W | 100 | NCAAB | 1,310 | 685 | |
1/27 | RANGERS UN 6 | -115 | 1U | W | 100 | NHL | 63 | 785 | |
1/27 | FLAMES UN 6 | -105 | 0.5U | L | -105 | NHL | -42 | 680 | |
1/27 | SHARKS +1.5 | -100 | 0.5U | W | 50 | NHL | 8 | 730 | |
1/28 | WVU -3.5 | -110 | 1.5U | L | -165 | NCAAB | 1045 | 565 | |
1/28 | CREIGHTON -4 | -112 | 1.5U | W | 150 | NCAAB | 1195 | 715 | |
1/28 | TEXAS TECH -2 | -110 | 1U | W | 100 | NCAAB | 1295 | 815 | |
1/28 | MISSOURI +1.5 | -110 | 1U | W | 100 | NCAAB | 1395 | 915 | |
1/28 | PITTSBURGH -110 | -110 | 1.5U | W | 150 | NCAAB | 1545 | 1065 | |
1/28 | KENTUCKY -0.5 | -110 | 1U | L | -110 | NCAAB | 1435 | 955 | |
1/28 | VIRGINIA TECH -6.5 | -110 | 1U | W | 100 | NCAAB | 1535 | 1055 | |
1/28 | ASU UN 131.5 | -110 | 1U | L | -110 | NCAAB | 1425 | 945 | |
1/29 | MICHIGAN STATE +8 | -110 | 1U | L | -110 | NCAAB | 1315 | 835 | |
1/29 | VILLANOVA +1 | -110 | 1U | L | -110 | NCAAB | 1205 | 725 | |
1/29 | EAGLES -2 | -110 | 3U | W | 300 | NFL | 570 | 1025 | |
1/29 | BENGALS +1.5 | -110 | 1.5U | L | -165 | NFL | 405 | 860 | |
WEEK 3 | 1213 | ||||||||
1/30 | TEXAS TECH +1.5 | -110 | 1.5U | W | 150 | NCAAB | 1355 | 1010 | |
1/30 | TEXAS -3.5 | -110 | 1.5U | W | 150 | NCAAB | 1505 | 1160 | |
1/30 | SYRACUSE +5.5 | -110 | 1U | W | 100 | NCAAB | 1605 | 1260 | |
1/31 | KANSAS -6.5 | -110 | 1.5U | W | 150 | NCAAB | 1755 | 1410 | |
1/31 | VIRGINA TECH +3.5 | -110 | 1.5U | L | -165 | NCAAB | 1590 | 1245 | |
1/31 | MARYLAND -3 | -112 | 0.5U | W | 50 | NCAAB | 1640 | 1295 | |
1/31 | WVU +2 | -110 | 0.5U | L | -60 | NCAAB | 1580 | 1235 | |
1/31 | ARKANSAS UN 138.5 | -107 | 0.5U | L | -60 | NCAAB | 1520 | 1175 | |
1/31 | BOSTON COLLGE +3.5 | -115 | 1.5U | W | 150 | NCAAB | 1670 | 1325 | |
1/31 | KENTUCKY UN 135.5 | -110 | 1.5U | L | -165 | NCAAB | 1505 | 1160 | |
1/31 | CLEMSON +158 LIVE | 158 | 0.5U | L | -60 | NCAAB | 1445 | 1100 |
January 2023 Record
-
December 2023 Records
DATE PICK ODDS UNITS RISKED RESULT UNITS +/- SPORT 2023 SPORT RECORD 2023 OVERALL RECORD WEEK RESULT 12/1 RUTGERS +1 -110 1.5U L -165 NCAAB 5713 15002 12/1 MARQUETTE -2.5...
December 2023 Records
DATE PICK ODDS UNITS RISKED RESULT UNITS +/- SPORT 2023 SPORT RECORD 2023 OVERALL RECORD WEEK RESULT 12/1 RUTGERS +1 -110 1.5U L -165 NCAAB 5713 15002 12/1 MARQUETTE -2.5...
-
November 2023 Records
DATE PICK ODDS UNITS RISKED RESULT UNITS +/- SPORT 2023 SPORT RECORD 2023 OVERALL RECORD WEEK RESULT 11/1 DBACKS -110 -110 1.5U L -165 MLB 6115 15237 11/1 DBACKS UN...
November 2023 Records
DATE PICK ODDS UNITS RISKED RESULT UNITS +/- SPORT 2023 SPORT RECORD 2023 OVERALL RECORD WEEK RESULT 11/1 DBACKS -110 -110 1.5U L -165 MLB 6115 15237 11/1 DBACKS UN...