DATE | PICK | ODDS | UNITS RISKED | RESULT | UNITS +/- | SPORT | 2023 SPORT RECORD | 2023 OVERALL RECORD | WEEK RESULT |
8/1 | TWINS -130 | -130 | 2U | W | 200 | MLB | 1516 | 6321 | |
8/1 | ORIOLES -106 | -110 | 1.5U | W | 150 | MLB | 1666 | 6471 | |
8/1 | DABCKS -110 | -110 | 1.5U | L | -165 | MLB | 1501 | 6306 | |
8/1 | TIGERS +105 | 105 | 1U | L | -100 | MLB | 1401 | 6206 | |
8/1 | METS OV 10 | -110 | 1U | W | 100 | MLB | 1501 | 6306 | |
8/1 | RAYS UN 8.5 | -110 | 1U | W | 100 | MLB | 1601 | 6406 | |
8/2 | PADRES / DODGERS -118 | -118 | 2U | W | 200 | MLB | 1801 | 6606 | |
8/2 | YANKS OV 7.5 | -115 | 2U | W | 200 | MLB | 2001 | 6806 | |
8/2 | REDS +125 | 125 | 1.5U | W | 175 | MLB | 2176 | 6981 | |
8/2 | RED SOX +105 | 105 | 1.5U | W | 160 | MLB | 2336 | 7141 | |
8/2 | ORIOLES +105 | 105 | 0.5U | L | -50 | MLB | 2286 | 7091 | |
8/3 | ASTROS -110 | -110 | 2U | L | -220 | MLB | 2066 | 6871 | |
8/3 | MARINERS +130 | 130 | 2U | W | 260 | MLB | 2326 | 7131 | |
8/3 | TWINS -130 | -130 | 1.5U | W | 150 | MLB | 2476 | 7281 | |
8/3 | DBACKS OV 8.5 | -110 | 1.5U | L | -165 | MLB | 2311 | 7116 | |
8/4 | PADRES -125 | -125 | 2.5U | L | -275 | MLB | 2036 | 6841 | |
8/4 | TWINS -130 | -130 | 2.5U | W | 250 | MLB | 2286 | 7091 | |
8/4 | RED SOX OV 10.5 | -110 | 1.5U | L | -165 | MLB | 2121 | 6926 | |
8/4 | WHITE SOX +137 | 137 | 1U | L | -100 | MLB | 2021 | 6826 | |
8/5 | ASTROS -144 | -144 | 1.5U | L | -214 | MLB | 1807 | 6612 | |
8/5 | BRAVES OV 9.5 | -114 | 1.5U | W | 150 | MLB | 1957 | 6762 | |
8/5 | BLUE JAYS -110 | -110 | 3U | W | 300 | MLB | 2257 | 7062 | |
8/5 | CARDINALS / PHILLIES 102 | 102 | 2U | W | 204 | MLB | 2461 | 7266 | |
8/5 | WHITE SOX F5 +115 | 115 | 1U | W | 115 | MLB | 2576 | 7381 | |
8/5 | CARDINALS -1.5 | -115 | 1U | W | 100 | MLB | 2676 | 7481 | |
8/5 | PADRES OV 9 | -110 | 1U | W | 100 | MLB | 2776 | 7581 | |
8/6 | DBACKS -152 | -152 | 2U | L | -272 | MLB | 2504 | 7309 | |
8/6 | MARLINS F5 -110 | -110 | 1.5U | L | -165 | MLB | 2339 | 7144 | |
8/6 | DODGERS -125 | -125 | 1.5U | W | 150 | MLB | 2489 | 7294 | |
8/6 | BLUE JAYS -105 | -105 | 1U | W | 100 | MLB | 2589 | 7394 | |
8/6 | ASTROS +106 | 106 | 1U | W | 106 | MLB | 2695 | 7500 | |
8/6 | METS +164 | 164 | 0.5U | L | -50 | MLB | 2645 | 7450 | |
WEEK 30 | -108 | ||||||||
8/7 | BREWERS / BRAVES -115 | -115 | 2U | L | -230 | MLB | 2415 | 7220 | |
8/7 | PADRES -145 | -145 | 1.5U | L | -200 | MLB | 2215 | 7020 | |
8/7 | GIANTS UN 8.5 | -115 | 1.5U | W | 150 | MLB | 2365 | 7170 | |
8/7 | CUBS -100 | -100 | 1.5U | L | -150 | MLB | 2215 | 7020 | |
8/7 | ROYALS +166 | 166 | 1U | L | -100 | MLB | 2015 | 6920 | |
8/8 | ASTROS OV 8.5 | -113 | 2U | W | 200 | MLB | 2215 | 7120 | |
8/8 | TIGERS F5 -111 | -111 | 1.5U | W | 150 | MLB | 2365 | 7270 | |
8/8 | PADRES +101 | 101 | 1.5U | L | -150 | MLB | 2215 | 7120 | |
8/8 | GUARDIANS +109 | 109 | 1.5U | W | 159 | MLB | 2374 | 7279 | |
8/8 | ANGELS -115 | -115 | 1.5U | W | 150 | MLB | 2524 | 7429 | |
8/9 | REDS -120 | -120 | 1.5U | L | -170 | MLB | 2354 | 7259 | |
8/9 | ATHLETICS +1.5 | 140 | 0.5U | W | 90 | MLB | 2444 | 7349 | |
8/9 | ASTROS F5 +112 | 112 | 2U | W | 224 | MLB | 2668 | 7573 | |
8/9 | PHILLIES F5 UN 5 | -105 | 2U | L | -210 | MLB | 2458 | 7363 | |
8/9 | ROAYALS +1.5 | -105 | 1U | W | 100 | MLB | 2558 | 7463 | |
8/9 | YANKKES -120 | -120 | 1U | L | -120 | MLB | 2438 | 7343 | |
8/9 | GAURDIANS +140 | 140 | 1U | L | -100 | MLB | 2338 | 7243 | |
8/10 | ASTROS -120 | -120 | 2U | L | -240 | MLB | 2098 | 7003 | |
8/10 | BRAVES OV 10 | -110 | 2U | W | 200 | MLB | 2298 | 7203 | |
8/10 | TIGERS F5 +120 | 120 | 1U | W | 120 | MLB | 2418 | 7323 | |
8/10 | GAURDIANS F5 +109 | 109 | 1U | W | 109 | MLB | 2527 | 7432 | |
8/11 | RANGERS -112 | -112 | 2U | W | 200 | MLB | 2727 | 7632 | |
8/11 | CUBS +129 | 129 | 2U | W | 258 | MLB | 2985 | 7890 | |
8/11 | PIRATES -113 | -113 | 2U | L | -226 | MLB | 2759 | 7664 | |
8/12 | MARLINS OV 7.5 | 100 | 1.5U | L | -150 | MLB | 2609 | 7514 | |
8/12 | BLUE JAYS -115 | -115 | 1.5U | L | -170 | MLB | 2439 | 7344 | |
8/12 | RANGERS UN 8.5 | -110 | 1.5U | L: | -165 | MLB | 2274 | 7179 | |
8/12 | PADRES UN 9 | -110 | 1.5U | W | 150 | MLB | 2424 | 7329 | |
8/13 | PIRATES -118 | -118 | 1.5U | L | -157 | MLB | 2267 | 7172 | |
8/13 | DBACKS +120 | 120 | 1.5U | W | 170 | MLB | 2437 | 7342 | |
8/13 | WHITE SOX +110 | 110 | 1U | L | -100 | MLB | 2337 | 7242 | |
8/13 | ANGELS F5 -104 | -104 | 1U | W | 100 | MLB | 2437 | 7342 | |
WEEK 31 | -260 | ||||||||
8/14 | YANKS OV 9 | -110 | 3U | W | 300 | MLB | 2737 | 7642 | |
8/14 | ORIOLES +120 | 120 | 1.5U | W | 170 | MLB | 2907 | 7812 | |
8/14 | GIANTS +114 | 114 | 1.5U | L | -150 | MLB | 2757 | 7662 | |
8/14 | ASTROS UN 8 | -110 | 1U | W | 100 | MLB | 2857 | 7762 | |
8/14 | ROYALS F5 UN 4.5 | -120 | 1U | W | 100 | MLB | 2957 | 7862 | |
8/15 | PHILLIE S OV 8 | -110 | 2U | L | -220 | MLB | 2737 | 7642 | |
8/15 | ORIOLES +110 | 110 | 2U | L | -200 | MLB | 2537 | 7442 | |
8/15 | REDS -115 | -115 | 2U | L | -230 | MLB | 2307 | 7212 | |
8/15 | PIRATES +120 | 120 | 1.5U | W | 170 | MLB | 2477 | 7382 | |
8/15 | NATS +1.5 | -115 | 1.5U | W | 150 | MLB | 2627 | 7532 | |
8/15 | YANKS +180 | 180 | 1U | L | -100 | MLB | 2527 | 7432 | |
8/15 | DBACKS -155 | -155 | 1U | W | 100 | MLB | 2627 | 7532 | |
8/15 | RAYS UN 8.5 | -110 | 1U | W | 100 | MLB | 2727 | 7632 | |
8/16 | PADRES OV 8 | -110 | 3U | L | -330 | MLB | 2397 | 7302 | |
8/16 | PIRATES +100 | 100 | 1.5U | L | -150 | MLB | 2247 | 7152 | |
8/16 | PHILLIES +125 | 125 | 1.5U | W | 175 | MLB | 2422 | 7327 | |
8/16 | ASTROS UN 8 | -110 | 1U | L | -110 | MLB | 2312 | 7217 | |
8/16 | NATS +1.5 | -120 | 1U | W | 100 | MLB | 2412 | 7317 | |
8/17 | CARDINALS +112 | 112 | 1.5U | L | -150 | MLB | 2262 | 7167 | |
8/17 | BREWERS F5 +110 | 110 | 1.5U | PUSH | PUSH | MLB | 2262 | 7167 | |
8/17 | PADRES -115 | -115 | 1.5U | L | -170 | MLB | 2092 | 6997 | |
8/17 | NATS +1.5 | -105 | 1U | W | 100 | MLB | 2192 | 7097 | |
8/17 | ROYALS +1.5 | 110 | 1U | L | -100 | MLB | 2092 | 6997 | |
8/18 | PADRES OV 9 | -110 | 3U | L | -330 | MLB | 1762 | 6667 | |
8/18 | MARINERS +124 | 124 | 1.5U | W | 174 | MLB | 1936 | 6841 | |
8/18 | MARLINS F5 +100 | 110 | 1.5U | W | 150 | MLB | 2086 | 6991 | |
8/18 | ROYALS F5+0.5 | -109 | 1U | L | -109 | MLB | 1977 | 6882 | |
8/18 | TWINS F5 UN 4.5 | -120 | 1U | W | 100 | MLB | 2077 | 6982 | |
8/18 | ROCKIES -115 | -115 | 1U | W | 100 | MLB | 2177 | 7082 | |
8/19 | MARLINSN GM 1 OV 9 | -110 | 3U | L | -330 | MLB | 1847 | 6752 | |
8/19 | RAYS GM1 UN 8.5 | -110 | 2U | L | -220 | MLB | 1627 | 6532 | |
8/19 | DBACKS GM1 -110 | -110 | 1.5U | W | 150 | MLB | 1777 | 6682 | |
8/19 | BREWERS +110 | 110 | 1.5U | W | 160 | MLB | 1937 | 6842 | |
8/19 | MARINERS +130 | 130 | 1U | W | 130 | MLB | 2067 | 6972 | |
8/19 | GIANTS F5 -112 | -112 | 1U | PUSH | PUSH | MLB | 2067 | 6972 | |
8/20 | BLUE JAYS -116 | -116 | 2U | W | 200 | MLB | 2267 | 7172 | |
8/20 | YANKS -110 | -110 | 2U | L | -220 | MLB | 2047 | 6952 | |
8/20 | PIRATES OV 10 | -110 | 2U | L | -220 | MLB | 1827 | 6732 | |
8/20 | CARDINALS -132 | -132 | 2U | W | 200 | MLB | 2027 | 6932 | |
8/20 | PHILLIES UN 8.5 | -110 | 1.5U | W | 150 | MLB | 2177 | 7082 | |
WEEK 32 | 140 | ||||||||
8/21 | ORIOLES WIN TOTAL OV 76.5 | -110 | 3U | W | 300 | MLB | 2477 | 7382 | |
8/21 | ASTROS -130 | -130 | 2.5U | W | 250 | MLB | 2727 | 7632 | |
8/21 | MARINERS -1.5 | -110 | 1.5U | W | 150 | MLB | 2877 | 7782 | |
8/21 | MARLINS +162 | 162 | 1U | L | -100 | MLB | 2777 | 7682 | |
8/22 | TIGERS UN 9 | -120 | 2.5U | L | -270 | MLB | 2507 | 7412 | |
8/22 | TWINS -115 | -115 | 2U | L | -230 | MLB | 2277 | 7182 | |
8/22 | REDS +120 | 120 | 1.5U | W | 170 | MLB | 2447 | 7352 | |
8/22 | RANGERS +105 | 105 | 1.5U | L | -150 | MLB | 2297 | 7202 | |
8/22 | ORIOLES -120 | -120 | 1U | L | -120 | MLB | 2177 | 7082 | |
8/22 | MARLINS +150 | 150 | 1U | W | 150 | MLB | 2327 | 7232 | |
8/23 | BRAVES OV 9.5 | -110 | 2.5U | L | -275 | MLB | 2052 | 6957 | |
8/23 | CUBS +105 | 105 | 1.5U | W | 155 | MLB | 2207 | 7112 | |
8/23 | CARDINALS -126 | -126 | 1.5U | W | 150 | MLB | 2357 | 7262 | |
8/23 | MARINERS OV 9.5 | -110 | 1.5U | L | -165 | MLB | 2192 | 7097 | |
8/23 | ORIOLES +105 | 105 | 1U | W | 105 | MLB | 2297 | 7202 | |
8/23 | MARLINS F5 -104 | -104 | 1U | L | -104 | MLB | 2193 | 7098 | |
8/23 | PHILLIES F5 UN 4.5 | -110 | 1U | W | 100 | MLB | 2293 | 7198 | |
8/24 | BLUE JAYS -110 | -110 | 2U | L | -220 | MLB | 2073 | 6978 | |
8/24 | REDS +140 | 140 | 2U | L | -200 | MLB | 1873 | 6778 | |
8/24 | RED SOX +106 | 106 | 2U | W | 212 | MLB | 2085 | 6990 | |
8/24 | TWINS -125 | -125 | 2U | W | 200 | MLB | 2285 | 7190 | |
8/25 | PADRES -104 | -104 | 2U | L | -206 | MLB | 2079 | 6984 | |
8/25 | TWINS -115 | -115 | 2U | W | 200 | MLB | 2279 | 7184 | |
8/25 | YANKEES +110 | 110 | 1U | W | 110 | MLB | 2389 | 7294 | |
8/25 | REDS +120 | 120 | 1U | L | -100 | MLB | 2289 | 7194 | |
8/25 | BLUE JAYS UN 8.5 | -115 | 1U | W | 100 | MLB | 2389 | 7294 | |
8/25 | PHILLIES OV 9.5 | -110 | 1U | L | -110 | MLB | 2279 | 7184 | |
8/26 | SDSU ML -142 | -142 | 2U | W | 200 | NCAAF | 200 | 7384 | |
8/26 | NAVY +20.5 | -110 | 1U | L | -110 | NCAAF | 90 | 7274 | |
8/26 | RANGERS -120 | -120 | 2U | W | 200 | MLB | 2479 | 7474 | |
8/26 | DBACKS OV 9 | -110 | 1.5U | W | 150 | MLB | 2629 | 7624 | |
8/26 | GUARDIANS +142 | 142 | 1U | L | -100 | MLB | 2529 | 7524 | |
8/26 | YANKKES +160 | 160 | 1U | L | -100 | MLB | 2429 | 7424 | |
8/26 | ATHLETICS +110 | 110 | 1U | L | -100 | MLB | 2329 | 7324 | |
8/27 | RED SOX OV 9.5 | -115 | 3U | W | 300 | MLB | 2629 | 7624 | |
8/27 | PHILLIES UN 9 | -110 | 1.5U | W | 150 | MLB | 2779 | 7774 | |
8/27 | REDS -105 | -105 | 1.5U | L | -160 | MLB | 2619 | 7614 | |
8/27 | RANGERS -122 | -122 | 1.5U | L | -172 | MLB | 2447 | 7442 | |
8/27 | PADRES UN 9 | -110 | 1U | L | -110 | MLB | 2337 | 7332 | |
8/27 | GIANTS UN 10 | -110 | 1U | L | -110 | MLB | 2227 | 7222 | |
WEEK 33 | 2372 | ||||||||
8/28 | DODGERS -142 | -142 | 2U | W | 200 | MLB | 2427 | 7422 | |
8/28 | MARINERS / ORIOLES -114 | -114 | 2U | W | 200 | MLB | 2627 | 7622 | |
8/28 | ASTROS +122 | 122 | 1.5U | W | 172 | MLB | 2799 | 7794 | |
8/28 | TIGERS -117 | -117 | 1U | L | -117 | MLB | 2682 | 7677 | |
8/28 | CARDINALS +1.5 | -110 | 1U | L | -100 | MLB | 2582 | 7577 | |
8/29 | RANGERS -130 | -130 | 2U | W | 200 | MLB | 2782 | 7777 | |
8/29 | MARLINS -120 | -120 | 2U | L | -240 | MLB | 2542 | 7537 | |
8/29 | YANKEES +100 | 100 | 1U | W | 100 | MLB | 2642 | 7637 | |
8/29 | ASTROS +102 | 102 | 1U | W | 102 | MLB | 2744 | 7739 | |
8/29 | BLUE JAYS OV 8 -115 | -115 | 1U | W | 100 | MLB | 2844 | 7839 | |
8/29 | REDS +136 | 136 | 1U | L | -100 | MLB | 2744 | 7739 | |
8/30 | RAYS -120 | -120 | 1.5U | W | 150 | MLB | 2894 | 7889 | |
8/30 | BREWERS -120 | -120 | 1.5U | L | -170 | MLB | 2724 | 7719 | |
8/30 | CARDINALS -112 | -112 | 1.5U | W | 150 | MLB | 2874 | 7869 | |
8/30 | BLUE JAYS -1.5 | -110 | 1.5U | W | 150 | MLB | 3024 | 8019 | |
8/31 | BRAVES -145 | -145 | 2U | W | 200 | MLB | 3224 | 8219 | |
8/31 | UTAH -4.5 | -115 | 1.5U | W | 150 | NCAAF | 240 | 8369 | |
8/31 | NEBRASKA +7.5 | -110 | 1.5U | W | 150 | NCAAF | 390 | 8519 |
August 2023 Records
-
December 2023 Records
DATE PICK ODDS UNITS RISKED RESULT UNITS +/- SPORT 2023 SPORT RECORD 2023 OVERALL RECORD WEEK RESULT 12/1 RUTGERS +1 -110 1.5U L -165 NCAAB 5713 15002 12/1 MARQUETTE -2.5...
December 2023 Records
DATE PICK ODDS UNITS RISKED RESULT UNITS +/- SPORT 2023 SPORT RECORD 2023 OVERALL RECORD WEEK RESULT 12/1 RUTGERS +1 -110 1.5U L -165 NCAAB 5713 15002 12/1 MARQUETTE -2.5...
-
November 2023 Records
DATE PICK ODDS UNITS RISKED RESULT UNITS +/- SPORT 2023 SPORT RECORD 2023 OVERALL RECORD WEEK RESULT 11/1 DBACKS -110 -110 1.5U L -165 MLB 6115 15237 11/1 DBACKS UN...
November 2023 Records
DATE PICK ODDS UNITS RISKED RESULT UNITS +/- SPORT 2023 SPORT RECORD 2023 OVERALL RECORD WEEK RESULT 11/1 DBACKS -110 -110 1.5U L -165 MLB 6115 15237 11/1 DBACKS UN...