DATE | PICK | ODDS | UNITS RISKED | RESULT | UNITS +/- | SPORT | 2023 SPORT RECORD | 2023 OVERALL RECORD | WEEK RESULT |
4/1 | SDSU -2 | -110 | 3U | L | -330 | NCAAB | 4158 | 3614 | |
4/1 | UCONN -5.5 | -110 | 1U | W | 100 | NCAAB | 4258 | 3714 | |
4/1 | PIRATES OV 8.5 | -110 | 1U | L | -110 | MLB | -384 | 3604 | |
4/1 | BREWERS F5 -129 | -129 | 1U | PUSH | PUSH | MLB | -384 | 3604 | |
4/1 | RED SOX F5 UN 5.5 | -110 | 1U | L | -110 | MLB | -494 | 3494 | |
4/1 | WHITE SOX F5 +107 | 107 | 1U | W | 107 | MLB | -387 | 3601 | |
4/1 | NATS F5 UN 4.5 | -110 | 1U | L | -110 | MLB | -497 | 3491 | |
4/1 | TIGERS +150 | 150 | 1U | L | -110 | MLB | -607 | 3381 | |
4/1 | MARINERS -140 | -140 | 1.5U | L | -185 | MLB | -792 | 3196 | |
4/2 | MAVS +3 | -110 | 1.5U | W | 150 | NBA | 101 | 3346 | |
4/2 | MAVS +125 | 125 | 0.5U | L | -50 | NBA | 51 | 3296 | |
4/2 | SIXERS +5 | -110 | 1.5U | L | -165 | NBA | -114 | 3131 | |
4/2 | SIXERS +165 | 165 | 0.5U | L | -50 | NBA | -164 | 3081 | |
4/2 | DODGERS OV 8.5 | -110 | 1.5U | L | -165 | MLB | -957 | 2916 | |
4/2 | WHITE SOX +124 | 124 | 1.5U | W | 174 | MLB | -783 | 3090 | |
4/2 | BLUE JAYS F5 UN 4.5 | -120 | 2U | L | -220 | MLB | -1003 | 2870 | |
4/2 | WHITE SOX F5 +124 | 124 | 1U | W | 124 | MLB | -879 | 2994 | |
4/2 | NATS F5 +135 | 135 | 1U | W | 135 | MLB | -744 | 3129 | |
4/2 | ROYALS F5 +121 | 121 | 1U | L | -100 | MLB | -844 | 3019 | |
WEEK 12 | 188 | ||||||||
4/3 | SDSU +7.5 | -110 | 1.5U | L | -165 | NCAAB | 4093 | 2854 | |
4/3 | ORIOLES +112 | 112 | 1U | W | 112 | MLB | -732 | 2966 | |
4/3 | PHILLIES +150 | 150 | 1U | L | -100 | MLB | -832 | 2866 | |
4/3 | ANGELS +121 | 121 | 1U | W | 121 | MLB | -711 | 2987 | |
4/3 | ROYALS F5 -102 | -102 | 1U | W | 100 | MLB | -611 | 3087 | |
4/3 | DBACKS F5 +105 | 105 | 1U | L | -100 | MLB | -711 | 2987 | |
4/3 | TWINS F5 -132 | -132 | 1U | W | 100 | MLB | -611 | 3087 | |
4/3 | TWINS F5 -0.5 | 105 | 0.5U | W | 55 | MLB | -561 | 3137 | |
4/4 | DBACKS F5 +119 | 119 | 1U | L | -100 | MLB | -661 | 3027 | |
4/4 | PIRATES F5 +112 | 112 | 1.5U | W | 162 | MLB | -499 | 3189 | |
4/4 | METS F5 -0.5 -115 | -115 | 1.5U | L | -170 | MLB | -669 | 3019 | |
4/4 | BLUE JAYS OV 10 | -115 | 1.5U | L | -170 | MLB | -839 | 2849 | |
4/4 | S.ALACANTRA OV 6.5K | -110 | 2U | L | -220 | MLB | -1059 | 2629 | |
4/5 | GIANTS UN 7.5 | -110 | 1U | L | -110 | MLB | -1169 | 2519 | |
4/5 | PIRATES F5 +117 | 117 | 1U | W | 117 | MLB | -1052 | 2636 | |
4/5 | MARLINS F5 -110 | -110 | 1.5U | W | 150 | MLB | -902 | 2786 | |
4/5 | CARDINALS F5 -122 | -122 | 1.5U | L | -184 | MLB | -1086 | 2602 | |
4/5 | RAYS / ASTROS | -108 | 1.5U | W | 150 | MLB | -936 | 2752 | |
4/5 | BLUE JAYS / HAWKS | -128 | 2U | W | 200 | MLB | -736 | 2952 | |
4/5 | PELICANS +8.5 LIVE | -110 | 1U | W | 100 | NBA | -64 | 3052 | |
4/5 | PELICANS -6 | -110 | 0.5U | W | 50 | NBA | -14 | 3102 | |
4/5 | RAPTORS +3 | -110 | 1U | L | -110 | NBA | -124 | 2992 | |
4/6 | TIGERS F5+120 | 120 | 1U | W | 120 | MLB | -616 | 3112 | |
4/6 | GIANTS +105 | 105 | 1U | W | 105 | MLB | -511 | 3217 | |
4/6 | PADRES +140 | 140 | 1U | L | -100 | MLB | -611 | 3117 | |
4/6 | NATS F5 +114 | 114 | 1U | L | -100 | MLB | -711 | 3017 | |
4/7 | YANKEES -115 | -115 | 1.5U | L | -150 | MLB | -861 | 2867 | |
4/7 | ASTROS +103 | 103 | 1.5U | L | -150 | MLB | -1011 | 2717 | |
4/7 | MARINERS -105 | -105 | 1.5U | W | 150 | MLB | -861 | 2867 | |
4/7 | MARLINS F5 +115 | 115 | 1U | L | -100 | MLB | -961 | 2767 | |
4/7 | CUBS F5 -125 | -125 | 1U | W | 100 | MLB | -861 | 2867 | |
4/7 | WHITE SOX F5 -125 | -125 | 1U | L | -125 | MLB | -986 | 2742 | |
4/7 | NATS -100 | -100 | 1U | W | 100 | MLB | -886 | 2842 | |
4/7 | BLUE JAYS +114 | 114 | 1U | W | 114 | MLB | -772 | 2956 | |
4/8 | RED SOX -140 | -140 | 1.5U | W | 150 | MLB | -622 | 3106 | |
4/8 | ROYALS F5 +106 | 106 | 1.5U | L | -150 | MLB | -772 | 2956 | |
4/8 | RANGERS F5 -105 | -105 | 1.5U | L | -155 | MLB | -927 | 2801 | |
4/8 | ANGELS F5 -124 | -124 | 1U | W | 100 | MLB | -827 | 2901 | |
4/8 | DBACKS F5 +124 | 124 | 1U | W | 124 | MLB | -703 | 3025 | |
4/8 | MARINERS F5 +106 | 106 | 1U | W | 106 | MLB | -597 | 3131 | |
4/8 | TWINS F5 UN 4.5 -130 | -130 | 1U | L | -130 | MLB | -727 | 3001 | |
4/9 | BRAVES -115 | -115 | 2.5U | L | -275 | MLB | -1002 | 2726 | |
4/9 | JOHN RAHM LIVE +100 | 100 | 1.5U | W | 150 | GOLF | 150 | 2876 | |
4/9 | ASTROS -107 | -107 | 2U | W | 200 | MLB | -802 | 3076 | |
4/9 | PHILLIES OV 8.5 | -115 | 1.5U | W | 150 | MLB | -652 | 3226 | |
4/9 | MARINERS -130 | -130 | 1U | L | -130 | MLB | -782 | 3096 | |
4/9 | ROYALS +135 | 135 | 1U | L | -100 | MLB | -882 | 2996 | |
4/9 | RED SOX -121 | -121 | 1U | W | 100 | MLB | -782 | 3096 | |
4/9 | MARLINS F5 +121 | 121 | 1U | W | 121 | MLB | -661 | 3217 | |
4/9 | ATHELTICS F5 +1.5 | -110 | 0.5U | L | -60 | MLB | -721 | 3157 | |
4/9 | NATS OV 11.5 | -110 | 0.5U | W | 50 | MLB | -671 | 3207 | |
WEEK 13 | -1123 | ||||||||
4/10 | WHITE SOX F5 -110 | -110 | 1.5U | W | 150 | MLB | -521 | 3357 | |
4/10 | BREWERS +120 | 120 | 1.5U | L | -150 | MLB | -671 | 3207 | |
4/10 | PHILLIES UN 7.5 | -110 | 1.5U | L | -165 | MLB | -836 | 3042 | |
4/10 | CARDINALS -145 | -145 | 1.5U | L | -195 | MLB | -1031 | 2847 | |
4/10 | BREWERS LIVE +1.5 | -113 | 2U | L | -226 | MLB | -1257 | 2621 | |
4/11 | TWOLVES +6.5 | -110 | 2U | W | 200 | NBA | 76 | 2821 | |
4/11 | LAKERS LIVE -5.5 | 100 | 1U | W | 100 | NBA | 176 | 2921 | |
4/11 | PLAYER PROP:T.YOUNG PTS | -110 | 0.5U | L | -60 | NBA | 116 | 2861 | |
4/11 | PLAYER PROP: T.HERRO PTS | -120 | 0.5U | W | 50 | NBA | 166 | 2911 | |
4/11 | PLAYER PROP: T.PRINCE PTS | -122 | 0.5U | W | 50 | NBA | 216 | 2961 | |
4/11 | PLAYER PROP: D.RUSSEL PTS | -110 | 0.5U | W | 50 | NBA | 266 | 3011 | |
4/11 | PLAYER PROP: J.COLLINS REBS | 100 | 0.5U | L | -50 | NBA | 216 | 2961 | |
4/11 | ANGELS / RANGERS -134 | -134 | 2U | W | 200 | MLB | -1057 | 3161 | |
4/11 | RED SOX F5 UN 4 | -125 | 1.5U | L | -175 | MLB | -1232 | 2986 | |
4/11 | METS -145 | -145 | 1.5U | L | -195 | MLB | -1427 | 2791 | |
4/12 | ROYALS +141 | 141 | 1U | W | 141 | MLB | -1286 | 2932 | |
4/12 | CUBS F5 UN 6 | -130 | 1.5U | W | 150 | MLB | -1136 | 3082 | |
4/12 | RED SOX F5 -105 | -105 | 1U | L | -105 | MLB | -1241 | 2977 | |
4/12 | INDIANS F5 +104 | 104 | 1U | W | 104 | MLB | -1137 | 3081 | |
4/12 | NATS F5 +127 | 127 | 1U | PUSH | PUSH | MLB | -1137 | 3081 | |
4/12 | PELCIANS -4.5 | -110 | 1U | L | -110 | NBA | 106 | 2971 | |
4/12 | RAPTORS -5 | -110 | 1U | L | -110 | NBA | -4 | 2861 | |
4/12 | PLAYER PROP: C.MCOLLUM PTS | -110 | 0.5U | L | -60 | NBA | -64 | 2801 | |
4/12 | PLAYER PROP:S.GA PTS | -110 | 0.5U | W | 50 | NBA | -14 | 2851 | |
4/13 | ATHLETICS F5 +175 | 175 | 0.5U | PUSH | PUSH | MLB | -1137 | 2851 | |
4/13 | RED SOX F5 +190 | 190 | 0.5U | L | -50 | MLB | -1187 | 2801 | |
4/13 | TWINS F5 +110 | 160 | 1.5U | W | 150 | MLB | -1037 | 2951 | |
4/14 | YANKEES -1.5 | 110 | 2U | L | -200 | MLB | -1237 | 2751 | |
4/14 | ORIOLES -113 | -113 | 1.5U | W | 150 | MLB | -1087 | 2901 | |
4/14 | PHILLIES / METS +143 | 143 | 1.5U | W | 193 | MLB | -894 | 3094 | |
4/14 | RAYS OV 9 | 100 | 1U | L | -100 | MLB | -994 | 2994 | |
4/14 | THUNDER OV 228 | -110 | 1.5U | L | -165 | NBA | -179 | 2829 | |
4/14 | BULLS +5.5 | -110 | 1.5U | L | -165 | NBA | -344 | 2664 | |
4/14 | TIGERS F5 +120 | 120 | 1U | W | 120 | MLB | -874 | 2784 | |
4/14 | ROYALS F5 +102 | 102 | 1U | L | -100 | MLB | -974 | 2684 | |
4/14 | CUBS F5 +122 | 122 | 1U | W | 122 | MLB | -852 | 2806 | |
4/14 | ROCKIES F5 +142 | 142 | 1U | L | -100 | MLB | -952 | 2706 | |
4/15 | PADRES UN 8 | -110 | 1.5U | L | -165 | MLB | -117 | 2541 | |
4/15 | PIRATES UN 9 | -112 | 1.5U | PUSH | PUSH | MLB | -117 | 2541 | |
4/15 | RANGERS F5 +0.5 | -109 | 1U | L | -109 | MLB | -1226 | 2432 | |
4/15 | ANGELS F5 -120 | -120 | 1U | PUSH | PUSH | MLB | -1226 | 2432 | |
4/15 | GAURDIANS F5 -0.5 | -120 | 1U | W | 100 | MLB | -1126 | 2532 | |
4/15 | CUBS F5 +130 | 130 | 1U | W | 130 | MLB | -996 | 2662 | |
4/15 | KNICKS UN 217.5 | -110 | 2U | W | 200 | NBA | -144 | 2862 | |
4/15 | WARRIORS -105 | -105 | 1.5U | L | -150 | NBA | -294 | 2712 | |
4/15 | NETS +8.5 | -110 | 1U | L | -110 | NBA | -404 | 2602 | |
4/15 | METS LIVE +106 | 106 | 2U | W | 212 | MLB | -784 | 2814 | |
4/15 | ANGELS LIVE -110 | -110 | 1.5U | L | -165 | MLB | -949 | 2649 | |
4/16 | BUCKS / GAURDIANS -133 | -133 | 2.5U | L | -283 | MLB | -1232 | 2366 | |
4/16 | BUCKS / PHILLIES -117 | -117 | 2U | L | -227 | MLB | -1459 | 2139 | |
4/16 | MARLINS UN 7 | -110 | 1U | W | 100 | MLB | -1359 | 2239 | |
4/16 | ASTROS UN 8 | -110 | 0.5U | L | -50 | MLB | -1409 | 2219 | |
4/16 | RED SOX F5 UN 5 | -105 | 0.5U | W | 50 | MLB | -1359 | 2269 | |
4/16 | MARLINS F5 3.5 | -110 | 0.5U | W | 50 | MLB | -1309 | 2319 | |
4/16 | PIRATES F5 +130 | 130 | 0.5U | W | 50 | MLB | -1259 | 2369 | |
4/16 | CLIPPERS UN 22.5 | -110 | 2U | W | 200 | NBA | -204 | 2569 | |
4/16 | GRIZZLIES -4 | -110 | 1U | L | -110 | NBA | -314 | 2459 | |
4/16 | TWOLVES 1H -4 | -110 | 1U | L | -110 | NBA | -424 | 2349 | |
4/16 | PLAYER PROP: KAT PTS | -110 | 2.5U | L | -265 | NBA | -689 | 2084 | |
WEEK 14 | 301 | ||||||||
4/17 | WARRIORS -132 | -132 | 2.5U | L | -282 | NBA | -971 | 1802 | |
4/17 | ASTROS -103 | -103 | 1.5U | W | 150 | MLB | -1109 | 1952 | |
4/17 | DBACKS F5 +120 | 120 | 1U | W | 120 | MLB | -989 | 2072 | |
4/17 | STARS UN 5.5 | -110 | 1.5U | W | 150 | NBA | -821 | 2222 | |
4/17 | HURRICANES IN REG -105 | -105 | 1U | W | 100 | NBA | -721 | 2322 | |
4/18 | ASTROS OV 9 | -100 | 2U | L | -200 | MLB | -1189 | 2112 | |
4/18 | RED SOX -109 | -109 | 1U | W | 100 | MLB | -1089 | 2222 | |
4/18 | REDS F5 UN 5 | -110 | 1.5U | L | -165 | MLB | -1254 | 2057 | |
4/18 | RANGERS UN 9 | -110 | 1U | L | -110 | MLB | -1364 | 1947 | |
4/18 | METS +135 | 135 | 1U | L: | -100 | MLB | -1464 | 1847 | |
4/19 | RANGERS +110 | 110 | 1.5U | W | 160 | NHL | 168 | 2007 | |
4/19 | JETS +130 | 130 | 1U | W | 130 | NHL | 298 | 2137 | |
4/19 | MAPLE LEAFS IN REG -105 | -105 | 1U | L | -105 | NHL | 193 | 2032 | |
4/19 | HEAT +6 | -105 | 1.5U | L | -160 | NBA | -881 | 1872 | |
4/19 | TIMBERWOLVES +8.5 | -110 | 0.5U | L | -60 | NBA | -941 | 1812 | |
4/19 | ISLANDERS +145 | 145 | 1U | L | -100 | NHL | 93 | 1712 | |
4/19 | OILERS -1.5 | 115 | 1U | W | 115 | NHL | 208 | 1827 | |
4/19 | PANTHERS +180 | 180 | 1U | W | 180 | NHL | 295 | 2007 | |
4/19 | TWINS -132 | -132 | 1.5U | W | 150 | MLB | -1314 | 2157 | |
4/19 | ANGELS +115 | 115 | 1.5U | L | -150 | MLB | -1464 | 2007 | |
4/19 | MARINERS -134 | -134 | 1.5U | L | -184 | MLB | -1648 | 1823 | |
4/19 | GRIZZLIES -117 | -117 | 3U | W | 300 | NBA | -641 | 2123 | |
4/20 | DODGERS OV 11 | -110 | 2.5U | L | -265 | MLB | -1913 | 1858 | |
4/20 | DEVILS -132 | -132 | 1.5U | L | -182 | NHL | 113 | 1676 | |
4/20 | SIXERS -4.5 | -110 | 1.5U | W | 150 | NBA | -491 | 1826 | |
4/20 | PHILLIES OV 9 | -110 | 1U | L | -110 | MLB | -2023 | 1716 | |
4/20 | WARRIORS 1H -4.5 | -110 | 0.5U | W | 50 | NBA | -441 | 1766 | |
4/20 | AVS LIVE +200 | 200 | 1U | W | 200 | NHL | 313 | 1966 | |
4/20 | SUNS 2H -4 | -105 | 1U | L | -105 | NBA | -546 | 1861 | |
4/21 | ISLANDERS -120 | -120 | 2U | W | 200 | NHL | 513 | 2061 | |
4/21 | WILD -110 | -110 | 1.5U | W | 150 | NHL | 663 | 2211 | |
4/21 | KNICKS -1.5 | -110 | 1.5U | W | 150 | NBA | -396 | 2361 | |
4/21 | TWOLVES +2 | -110 | 1.5U | L | -165 | NBA | -561 | 2196 | |
4/21 | MARINERS -130 | -130 | 1.5U | W | 150 | MLB | -1873 | 2346 | |
4/22 | BRAVES -107 | -107 | 2U | L | -214 | MLB | -2087 | 2132 | |
4/22 | WHITE SOX +158 | 158 | 1U | L | -100 | MLB | -2187 | 2032 | |
4/22 | MAPLE LEAFS -120 | -120 | 2U | W | 200 | NHL | 863 | 2232 | |
4/22 | KNIGHTS -100 | -100 | 1U | W | 100 | NHL | 963 | 2322 | |
4/22 | GRIZZLIES +5 | -105 | 1U | L | -105 | NBA | -666 | 2227 | |
4/23 | CAVS +2.5 | -115 | 2U | L | -225 | NBA | -891 | 2002 | |
4/23 | TWOLVES +1.5 | -110 | 1U | W | 100 | NBA | -791 | 2102 | |
4/23 | STARS -102 | -102 | 2U | W | 200 | NHL | 1163 | 2302 | |
4/23 | PANTHERS +130 | 130 | 1U | L | -100 | NHL | 1063 | 2202 | |
4/23 | ISLANDERS -125 | -125 | 1U | L | -125 | NHL | 938 | 2077 | |
4/23 | BLUE JAYS -136 | -136 | 1U | W | 100 | MLB | -2087 | 2177 | |
4/23 | ASTROS +108 | 108 | 0.5U | W | 58 | MLB | -2029 | 2235 | |
4/23 | TWOLVES 2H +1.5 | -110 | 1.5U | W | 150 | NBA | -641 | 2385 | |
WEEK 15 | 331 | ||||||||
4/24 | LIGHTNING -105 | -105 | 2U | L | -210 | NHL | 728 | 2175 | |
4/24 | KRAKEN +130 | 130 | 1U | W | 130 | NHL | 858 | 2305 | |
4/24 | CARDINALS -120 | -120 | 2U | L | -240 | MLB | -2269 | 2065 | |
4/24 | RED SOV OV 8.5 | -115 | 1.5U | W | 150 | MLB | -2119 | 2215 | |
4/24 | REDS -103 | -103 | 0.5U | W | 50 | MLB | -2069 | 2265 | |
4/24 | BUCKS -8 | -110 | 0.5U | L | -60 | NBA | -701 | 2205 | |
4/25 | ROYALS +120 | 120 | 2U | W | 240 | MLB | -1829 | 2445 | |
4/25 | CARDINALS OV 9 | -110 | 1U | PUSH | PUSH | MLB | -1829 | 2445 | |
4/25 | ISLANDERS +135 | 135 | 1.5U | W | 185 | NHL | 1043 | 2630 | |
4/25 | WILD +120 | 120 | 1.5U | L | -150 | NHL | 893 | 2480 | |
4/25 | SUNS UN 224 | -110 | 1U | L | -110 | NBA | -811 | 2370 | |
4/25 | HAWKS UN 230.5 | -110 | 1U | L | -110 | NBA | -921 | 2260 | |
4/25 | NUGGETS 2H -6 | -110 | 2U | L | -220 | NBA | -1141 | 2040 | |
4/26 | YANKKES -110 | -110 | 1U | W | 100 | MLB | -1729 | 2140 | |
4/26 | ORIOLES -126 | -126 | 1U | W | 100 | MLB | -1629 | 2240 | |
4/26 | DBACKS UN 4.5 | -115 | 1U | W | 100 | MLB | -1529 | 2340 | |
4/26 | WARRIORS -125 | -125 | 2U | W | 200 | NBA | -941 | 2540 | |
4/26 | MARLINS F5 -107 | -107 | 1U | W | 100 | MLB | -1429 | 2640 | |
4/26 | BRUINS LIVE -120 | -120 | 2U | L | -240 | NHL | 653 | 2400 | |
4/26 | BRUINS -1.5 | -100 | 1U | L | -100 | NHL | 553 | 2300 | |
4/27 | PADRES OV 8.5 | -115 | 1.5U | L | -170 | MLB | -1599 | 2130 | |
4/27 | RANGERS -100 | -100 | 1.5U | L | -150 | NHL | 403 | 1980 | |
4/27 | LIG HTNING +130 | 130 | 1.5U | W | 180 | NHL | 583 | 2160 | |
4/27 | YANKKES / TWINS +131 | 131 | 1U | W | 131 | MLB | -1468 | 2291 | |
4/27 | TWINS -1.5 | -105 | 1U | W | 100 | MLB | -1368 | 2391 | |
4/28 | CARDINALS +115 | 115 | 1.5U | L | -150 | MLB | -1518 | 2241 | |
4/28 | MARINERS -110 | -110 | 1.5U | L | -165 | MLB | -1683 | 2076 | |
4/28 | YANKEES +187 | 187 | 1U | L | -100 | MLB | -1783 | 1976 | |
4/28 | AVALANCHE -157 | -157 | 2U | W | 200 | NHL | 783 | 2176 | |
4/28 | WILD UN 5.5 | -110 | 1U | W | 100 | NHL | 883 | 2276 | |
4/28 | LAKERS OV 220.5 | -110 | 0.5U | L | -60 | NBA | -1001 | 2216 | |
4/29 | RANGERS -130 | -130 | 3U | W | 300 | NHL | 1183 | 2516 | |
4/29 | LIGHTNING -110 | -110 | 1.5U | L | -165 | NHL | 1018 | 2351 | |
4/29 | KINGS +145 | 145 | 1U | L | -100 | NHL | 918 | 2251 | |
4/29 | PHILLIES +114 | 114 | 1,5U | W | 164 | MLB | -1619 | 2415 | |
4/29 | BREWERS UN 8.5 | -110 | 1.5U | L | -165 | MLB | -1784 | 2250 | |
4/30 | KNICKS UN 209 | -110 | 1.5U | PUSH | PUSH | NBA | -1001 | 2250 | |
4/30 | WARRIORS +1 | -110 | 1.5U | W | 150 | NBA | -851 | 2400 | |
4/30 | BRUINS OV 6 | -110 | 3U | W | 300 | NHL | 1218 | 2700 | |
4/30 | KRAKEN +180 | -110 | 0.5U | W | 130 | NHL | 1348 | 2830 | |
4/30 | YANKEES UN 8,5 | -110 | 2U | L: | -220 | MLB | -2004 | 2610 | |
4/30 | ANGELS +106 | 106 | 1U | W | 106 | MLB | -1898 | 2716 |
April 2023 Record
-
December 2023 Records
DATE PICK ODDS UNITS RISKED RESULT UNITS +/- SPORT 2023 SPORT RECORD 2023 OVERALL RECORD WEEK RESULT 12/1 RUTGERS +1 -110 1.5U L -165 NCAAB 5713 15002 12/1 MARQUETTE -2.5...
December 2023 Records
DATE PICK ODDS UNITS RISKED RESULT UNITS +/- SPORT 2023 SPORT RECORD 2023 OVERALL RECORD WEEK RESULT 12/1 RUTGERS +1 -110 1.5U L -165 NCAAB 5713 15002 12/1 MARQUETTE -2.5...
-
November 2023 Records
DATE PICK ODDS UNITS RISKED RESULT UNITS +/- SPORT 2023 SPORT RECORD 2023 OVERALL RECORD WEEK RESULT 11/1 DBACKS -110 -110 1.5U L -165 MLB 6115 15237 11/1 DBACKS UN...
November 2023 Records
DATE PICK ODDS UNITS RISKED RESULT UNITS +/- SPORT 2023 SPORT RECORD 2023 OVERALL RECORD WEEK RESULT 11/1 DBACKS -110 -110 1.5U L -165 MLB 6115 15237 11/1 DBACKS UN...